Information about some of the individual ‘inmates’ of the Labour Home at Malta House was recorded in the censuses of 19111 and 1921.2
| Year | First name | Surname | Age | Year of birth | Marital status | Occupation | Place of birth |
| 1911 | William | Hunter | 32 | 1879 | Single | Trawl fisherman | Edinburgh |
| 1911 | George | Porteus | 69 | 1842 | Widowed | Rubber worker | Dalkeith |
| 1911 | James | Gilbert | 32 | 1879 | Single | Valet | Edinburgh |
| 1911 | John | McGinty | 32 | 1879 | Married | Labourer | Glasgow |
| 1911 | James | High | 44 | 1867 | Single | Labourer | London |
| 1911 | John | Anderson | 45 | 1866 | Widowed | Warehouse porter | Glasgow |
| 1911 | William | Auld | 48 | 1863 | Single | Draper | Wishaw |
| 1911 | Joseph | Wilson | 30 | 1881 | Single | Compositor | Edinburgh |
| 1911 | Archibald | Munroe | 29 | 1882 | Single | Labourer | Paisley |
| 1911 | Ninian W. | Calderwood | 53 | 1858 | Single | Vanman | Neilston |
| 1911 | Andrew | Steedman | 46 | 1865 | Married | Groom | Edinburgh |
| 1911 | C. H. | Glass | 58 | 1853 | Married | Labourer | Kinross |
| 1911 | Alexander | Reid | 50 | 1861 | Widowed | Pavior’s sizer | London |
| 1911 | Joseph | Hannah | 32 | 1879 | Single | Invalid attendant | Glasgow |
| 1911 | David | Moore | 34 | 1877 | Widowed | Joiner | Ireland |
| 1911 | John | Simpson | 50 | 1861 | Single | Cork butler | Aberdeen |
| 1911 | William | Brown | 40 | 1871 | Widowed | Joiner | Ireland |
| 1911 | James | Laidlaw | 55 | 1856 | Single | Coachman | England |
| 1911 | John | Main | 20 | 1891 | Single | Vanman | Stirling |
| 1911 | Graham | Allan | 46 | 1865 | Single | Groom | Dundee |
| 1911 | James | Miller | 58 | 1853 | Single | Brass moulder | Edinburgh |
| 1911 | James | Darling | 30 | 1881 | Single | Engineer | Pencaitland |
| 1911 | John | Scott | 35 | 1876 | Single | Labourer | Glasgow |
| 1911 | John | Scott | 44 | 1867 | Widowed | Labourer | Glasgow |
| 1911 | Alexander | Hutchison | 25 | 1886 | Single | Barman | Dalmeny |
| 1911 | Charles | Christie | 21 | 1890 | Single | Groom | Stirling |
| 1911 | Peter | Swanson | 49 | 1862 | Married | Stone mason | Edinburgh |
| 1911 | John | Bisset | 38 | 1873 | Single | Plasterer | Edinburgh |
| 1911 | William D. | Maher | 34 | 1877 | Single | Labourer | England |
| 1911 | Joseph | Clark | 56 | 1855 | Widowed | Grocer (retired) | Edinburgh |
| 1921 | Andrew | Skedd | 68 | 1853 | Single | Kitchenman | Edinburgh |
| 1921 | David | Kerr | 50 | 1871 | Single | Porter | Edinburgh |
| 1921 | Robert | Pender | 35 | 1887 | Single | Carter | Newcastle |
| 1921 | Henry | Sherwood | 50 | 1872 | Widowed | Timber clerk | Manchester |
| 1921 | Hugh | Macauly | 62 | 1859 | Single | Gardener | Dalkeith |
| 1921 | Alex | Thomson | 35 | 1886 | Single | Clerk | Leith |
| 1921 | Robert | Gibson | 53 | 1868 | Widowed | Shipwright | Sydney, NSW |
| 1921 | William S. | Taylor | 61 | 1860 | Single | Clerk | Liberton |
| 1921 | David | Hendry | 52 | 1870 | Single | Clerk | Dundee |
| 1921 | Robert | Dunlop | 45 | 1877 | Single | Dentist | Glasgow |
| 1921 | James | Gunn | 61 | 1861 | Widowed | Fireman | Glasgow |
| 1921 | John | Gillis | 62 | 1859 | Single | Compositor | Dalkeith |
| 1921 | John | Muchersie | 53 | 1868 | Single | Bookseller | Perth |
| 1921 | John | Shaw | 49 | 1873 | Single | Labourer | Glasgow |
| 1921 | William | Dalgleish | 61 | 1860 | Single | Photographer | Hawick |
| 1921 | John | MacDonald | 65 | 1857 | Single | Clerk | Edinburgh |
| 1921 | George | Fraser | 57 | 1865 | Single | Clerk | Edinburgh |
| 1921 | David | Whytock | 46 | 1876 | Single | Bookbinder | Edinburgh |
| 1921 | Frank | Lees | 29 | 1892 | Single | Labourer | Edinburgh |
| 1921 | James | Walker | 67 | 1854 | Single | Lorryman | North Berwick |
References
- Census records. Scotland. St Bernard’s, Edinburgh. 02 April 1911. 685/1 25/ 04/ 05-06. https://scotlandspeople.gov.uk: accessed 31 July 2017.
- Census records. Scotland. St Bernard’s, Edinburgh. 19 June 1921. 685/1 03/ 17-18. https://scotlandspeople.gov.uk: accessed 30 November 2022.