Cardno Genealogies
New Pitsligo
Latitude: 57.5919400, Longitude: -2.1992720
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cardno, Andrew Pittendrigh | 13 Jul 1867 | New Pitsligo | I458 |
2 | Cardno, Barbara Minty | 1900 | New Pitsligo | I4100 |
3 | Cardno, Elizabeth | 24 Oct 1872 | New Pitsligo | I468 |
4 | Cardno, George | 18 Apr 1875 | New Pitsligo | I462 |
5 | Cardno, Jane | 20 Aug 1859 | New Pitsligo | I465 |
6 | Cardno, Mary | 28 Oct 1862 | New Pitsligo | I466 |
7 | Cardno, William | 16 Jan 1865 | New Pitsligo | I457 |
8 | Rettie, William | 17 Jul 1859 | New Pitsligo | I2300 |
9 | Thomson, Isabella Taylor | 1930 | New Pitsligo | I4065 |
10 | Thomson, Margaret Jane | Abt 1857 | New Pitsligo | I498 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cardno, George | 16 Jul 1873 | New Pitsligo | I470 |
2 | Cardno, James | 26 Jan 1873 | New Pitsligo | I451 |
3 | Cardno, James | 26 Feb 1898 | New Pitsligo | I454 |
4 | Smith, Susan | 1889 | New Pitsligo | I939 |
5 | Whyte, Alexa Margaret | 5 Apr 1978 | New Pitsligo | I2471 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Cardno, William | New Pitsligo | I455 |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Cardno, Mary | 1881 | New Pitsligo | I466 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Cardno / Thomson | 1955 | New Pitsligo | F1292 |
2 | Duffus / Cardno | 1885 | New Pitsligo | F180 |