Cardno Genealogies
Search Results
Matches 1 to 50 of 58 for First Name equals [no first name]
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | | I1064 | b. 1849 | |
| 2 | Bisset | I1654 | b. 22 Apr 1887 | |
| 3 | Buchan | I3889 | ||
| 4 | Buchan | I3890 | ||
| 5 | Buchan | I3891 | ||
| 6 | Buchan | I3892 | ||
| 7 | Callaghan | I3561 | ||
| 8 | Cardno | I624 | ||
| 9 | Cardno | I2185 | ||
| 10 | Cardno | I2186 | ||
| 11 | Cardno | I2187 | ||
| 12 | Cardno | I2400 | ||
| 13 | Cardno | I2455 | ||
| 14 | Cardno | I2472 | ||
| 15 | Cardno | I3863 | ||
| 16 | Cardno | I3882 | ||
| 17 | Cardno | I3883 | ||
| 18 | Cardno | I3884 | ||
| 19 | Cardno | I4040 | ||
| 20 | Cardno | I4067 | ||
| 21 | Cardno | I4068 | ||
| 22 | Cardno | I4113 | ||
| 23 | Cardno | I4125 | ||
| 24 | Cardno | I4156 | ||
| 25 | Cardno | I4164 | ||
| 26 | Cardno | I4199 | ||
| 27 | Cardno | I4200 | ||
| 28 | Cardno | I4267 | ||
| 29 | Cardno | I4268 | ||
| 30 | Cardno | I4269 | ||
| 31 | Cardno | I4350 | ||
| 32 | Cardno | I1016 | b. 22 Jul 1713 | New Deer, Aberdeenshire |
| 33 | Cardno | I1564 | b. 30 Dec 1850 | Methlick |
| 34 | Cardno | I1566 | b. 8 Mar 1853 | Peterhead |
| 35 | Cardno | I2527 | b. Aug 1913 | Hamilton, Ontario |
| 36 | Cardno | I4298 | b. 13 Feb 1921 | Cook, Illinois |
| 37 | Cardno | I4293 | b. 1927 | |
| 38 | Carno | I2836 | b. 16 Jan 1820 | Peterhead, Aberdeen, Scotland |
| 39 | Carno | I2832 | b. 16 Jul 1822 | Peterhead, Aberdeen, Scotland |
| 40 | Carno | I2824 | b. 14 Jun 1842 | Peterhead, Aberdeen, Scotland |
| 41 | Cumming | I4077 | ||
| 42 | Fry | I3998 | ||
| 43 | Henshaw | I2184 | ||
| 44 | Kidd | I4318 | ||
| 45 | Laing | I4485 | ||
| 46 | Lind | I2163 | ||
| 47 | McKensey | I3030 | ||
| 48 | Mills | I2688 | ||
| 49 | O'Leary | I3864 | ||
| 50 | Painter | I1711 |




