Cardno Genealogies
Search Results
Matches 1 to 50 of 168 for First Name starts with ALEXANDER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Alexander, Alexander | I4331 | b. 20 Nov 1858 | Peterhead, Aberdeenshire |
| 2 | Alexander, Alexander | I4332 | b. 20 Nov 1858 | Peterhead, Aberdeenshire |
| 3 | Anderson, Alexander | I1869 | ||
| 4 | Anderson, Alexander | I1204 | b. 1727 | |
| 5 | Anderson, Alexander | I2588 | b. 10 Nov 1783 | Fraserburgh, Aberdeenshire |
| 6 | Anderson, Alexander | I1207 | b. 17 Jan 1805 | Fraserburgh, Aberdeenshire |
| 7 | Anderson, Alexander | I3823 | b. 17 May 1805 | Fraserburgh, Aberdeenshire |
| 8 | Bain, Alexander | I1833 | ||
| 9 | Bannerman, Alexander | I3832 | b. 1810 | Fraserburgh, Aberdeenshire |
| 10 | Barclay, Alexander | I3643 | ||
| 11 | Birnie, Alexander Cranna | I4023 | ||
| 12 | Blackhall, Alexander | I3337 | ||
| 13 | Bowman, Alexander | I401 | b. 9 Feb 1806 | Ellon |
| 14 | Bowman, Alexander | I3650 | b. 28 Jun 1847 | Methlick |
| 15 | Buchan, Alexander | I1890 | ||
| 16 | Buchan, Alexander | I3924 | ||
| 17 | Campbell, Alexander | I4004 | ||
| 18 | Cardno, Alexander | I556 | ||
| 19 | Cardno, Alexander | I722 | ||
| 20 | Cardno, Alexander | I818 | ||
| 21 | Cardno, Alexander | I899 | ||
| 22 | Cardno, Alexander | I1031 | ||
| 23 | Cardno, Alexander | I1053 | ||
| 24 | Cardno, Alexander | I1056 | ||
| 25 | Cardno, Alexander | I1075 | ||
| 26 | Cardno, Alexander | I1082 | ||
| 27 | Cardno, Alexander | I1085 | ||
| 28 | Cardno, Alexander | I1346 | ||
| 29 | Cardno, Alexander | I1371 | ||
| 30 | Cardno, Alexander | I1558 | ||
| 31 | Cardno, Alexander | I1562 | ||
| 32 | Cardno, Alexander | I1839 | ||
| 33 | Cardno, Alexander | I3025 | ||
| 34 | Cardno, Alexander | I3400 | ||
| 35 | Cardno, Alexander | I3574 | ||
| 36 | Cardno, Alexander | I906 | b. Bef 1603 | |
| 37 | Cardno, Alexander | I971 | b. Bef 1603 | |
| 38 | Cardno, Alexander | I1008 | b. Bef 1670 | |
| 39 | Cardno, Alexander | I1054 | b. 3 Apr 1679 | Peterhead |
| 40 | Cardno, Alexander | I730 | b. Bef 1690 | |
| 41 | Cardno, Alexander | I1009 | b. Bef 1707 | |
| 42 | Cardno, Alexander | I547 | b. 1724 | Fraserburgh, Aberdeenshire |
| 43 | Cardno, Alexander | I1319 | c. 16 Aug 1732 | Lonmay, Aberdeenshire |
| 44 | Cardno, Alexander | I145 | b. 23 Dec 1733 | Fraserburgh, Aberdeenshire |
| 45 | Cardno, Alexander | I812 | b. 1739 | |
| 46 | Cardno, Alexander | I366 | b. 1755 | |
| 47 | Cardno, Alexander | I763 | b. 21 Apr 1756 | Rathen |
| 48 | Cardno, Alexander | I271 | b. 22 Mar 1759 | Fraserburgh, Aberdeenshire |
| 49 | Cardno, Alexander | I1330 | c. 1 Oct 1762 | Lonmay, Aberdeenshire |
| 50 | Cardno, Alexander | I1720 | b. 1783 |




