Cardno Genealogies
Search Results
Matches 1 to 14 of 14 for First Name starts with ALICE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cardno, Alice | I3382 | ||
| 2 | Cardno, Alice | I3781 | b. 21 Jul 1906 | Aberdeen, Scotland |
| 3 | Cluff, Alice Maude Edith | I3050 | b. 23 May 1888 | Derby, Manitoba, Canada |
| 4 | Forrest, Alice | I3484 | b. 4 Apr 1903 | West Peterculter |
| 5 | Johnson, Alice | I3991 | b. 1857 | Dorchester, Dorset |
| 6 | Johnston, Alice | I3075 | b. Abt 1880 | Salem |
| 7 | Kelman, Alice Ritchie | I4074 | b. 1921 | |
| 8 | Massie, Alice Smith | I3625 | b. 31 Jan 1879 | Fraserburgh, Aberdeenshire |
| 9 | Massie, Alice Smith | I3675 | b. 1901 | |
| 10 | Millar, Alice Louise | I228 | ||
| 11 | Parker, Alice Jane | I1211 | ||
| 12 | Philip, Alice | I1449 | b. Abt 1891 | Peterhead |
| 13 | Scott, Alice May | I3640 | b. 5 Jan 1904 | Fraserburgh, Aberdeenshire |
| 14 | Shepherd, Alice | I1840 |




