Cardno Genealogies
Search Results
Matches 1 to 16 of 16 for First Name starts with AMELIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Boddy, Amelia | I615 | b. 1799 | |
| 2 | Cardno, Amelia | I603 | b. 1821 | Peterhead |
| 3 | Cardno, Amelia | I1614 | b. Abt 1824 | Peterhead |
| 4 | Cardno, Amelia | I1055 | b. 15 Oct 1837 | Peterhead |
| 5 | Cardno, Amelia | I630 | b. 1856 | |
| 6 | Cardno, Amelia | I1074 | b. 29 Sep 1862 | Peterhead |
| 7 | Cardno, Amelia Florence | I3751 | b. 21 Jun 1892 | Brisbane, Queensland, Australia |
| 8 | Cardno, Amelia Fraser | I1215 | b. 7 Sep 1856 | Peterhead |
| 9 | Cardno, Amelia Jane | I1240 | b. 12 Jun 1864 | Peterhead |
| 10 | Cordiner, Amelia Jane | I1292 | b. 30 Sep 1866 | Peterhead |
| 11 | Davis, Amelia Mary Peachey | I1789 | b. 29 Jan 1879 | Peterhead |
| 12 | Ellwood, Amelia (Millie) | I2522 | b. 29 May 1871 | Elgin County, Ontario |
| 13 | Gray, Amelia (Emily) | I1093 | ||
| 14 | Jones, Amelia Florence | I3748 | ||
| 15 | Richardson, Amelia | I3595 | b. 1856 | |
| 16 | Stuart, Amelia Verdun | I1761 | b. 8 May 1916 | Dunecht |




