Cardno Genealogies
Search Results
Matches 1 to 18 of 18 for First Name starts with ANNIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Annie | I2537 | ||
| 2 | Cardno, Annie | I2499 | b. 12 Jul 1863 | Aberdeenshire |
| 3 | Cardno, Annie | I2129 | b. 13 Dec 1890 | Maryland, USA |
| 4 | Cardno, Annie | I3901 | b. 24 Dec 1914 | 88 Plantation St., Govan, Glasgow |
| 5 | Cardno, Annie Bella | I4254 | b. 1905 | |
| 6 | Cardno, Annie Fullerton | I3916 | b. 15 Mar 1940 | 142 Blackburn Street, Glasgow |
| 7 | Cardno, Annie Mary Wright | I3140 | b. 7 May 1887 | |
| 8 | Cardno, Annie Rosina "Rose" | I2147 | b. 16 Nov 1892 | Stanford le Hope, Essex |
| 9 | Cardno, Annie Sharkey | I3906 | b. 27 Dec 1927 | 125 Blackburn Street, Govan, Glasgow |
| 10 | Cluff, Annie Ida | I3044 | b. 28 Mar 1871 | McKillop Twp., Huron Co., Ontario, Canada |
| 11 | Forsyth, Annie | I2739 | ||
| 12 | King, Annie E | I3007 | ||
| 13 | McArthur, Annie | I4324 | ||
| 14 | McRobbie, Annie | I4290 | b. 13 Dec 1890 | Massachusetts, USA |
| 15 | Paterson, Annie Fullerton Cardno | I3910 | b. 29 Apr 1932 | 126 Blackburn Street, Glasgow |
| 16 | Pennie, Annie | I3035 | b. 13 Feb 1876 | Foveran |
| 17 | Philip, Annie Buchan | I2844 | b. 4 Jan 1915 | Leith |
| 18 | Warrender, Annie Leask | I443 | b. Abt 1871 | Peterhead |




