Cardno Genealogies
Search Results
Matches 1 to 11 of 11 for First Name starts with ARTHUR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brebner, Arthur | I2243 | b. 27 Apr 1923 | |
| 2 | Cardno, Arthur Alexander McKinnon | I1258 | b. 24 Jan 1873 | Peterhead |
| 3 | Cardno, Arthur Robert | I2987 | b. 29 Apr 1900 | Peterhead |
| 4 | Cardno, Arthur Thomas | I3100 | b. 16 Dec 1916 | Selwyn, Queensland, Australia |
| 5 | Castle, Arthur | I329 | ||
| 6 | Jackson, Arthur | I3677 | ||
| 7 | Miller, Arthur Percival | I3828 | b. Apr 1886 | Huddersfield, Yorkshire |
| 8 | Murray, Arthur | I2309 | b. 1876 | Strichen |
| 9 | Philip, Arthur Andrew | I2897 | b. 9 Jul 1887 | |
| 10 | Roberts, Arthur Thomas | I3701 | b. 23 Sep 1915 | Ingham, Queensland, Australia |
| 11 | Taylor, Arthur James | I4372 | b. 14 Nov 1926 | Falkirk, Stirlingshire |




