Cardno Genealogies
Search Results
Matches 1 to 47 of 47 for First Name starts with CHARLES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bannerman, Charles William | I3768 | b. 02 Apr 1846 | |
| 2 | Bisset, Charles Farquhar | I1652 | b. 24 Dec 1882 | |
| 3 | Bowman, Charles | I3648 | b. 6 Jan 1841 | Methlick |
| 4 | Cardno, Charles | I408 | b. Jun 1818 | Ellon |
| 5 | Cardno, Charles | I706 | b. 12 Nov 1821 | |
| 6 | Cardno, Charles | I649 | b. 15 Sep 1863 | Memsie, Rathen |
| 7 | Cardno, Charles | I2121 | b. 10 Jul 1882 | Fraserburgh, Aberdeenshire |
| 8 | Cardno, Charles | I4285 | b. Abt 1886 | Old Deer |
| 9 | Cardno, Charles | I2382 | b. 26 Sep 1887 | 66 John Street, St Nicholas, Aberdeen, Aberdeen, Scotland |
| 10 | Cardno, Charles | I2126 | b. 25 Feb 1900 | Fraserburgh, Aberdeenshire |
| 11 | Cardno, Charles | I3899 | b. 14 Oct 1910 | 26 Blackburn St., Govan, Glasgow |
| 12 | Cardno, Charles Calder | I641 | b. 11 May 1840 | Crimond, Aberdeenshire, Scotland |
| 13 | Cardno, Charles Calder | I2459 | b. 13 Apr 1903 | Fraserburgh, Aberdeenshire |
| 14 | Cardno, Charles Christie | I1241 | b. 6 Jul 1869 | Peterhead |
| 15 | Cardno, Charles J. | I2361 | b. Abt 1866 | New Swindon, Wiltshire |
| 16 | Cardno, Charles Millett | I2507 | b. 27 Mar 1896 | Louise, Lisgar, Manitoba |
| 17 | Cardno, Charles Millett | I4359 | b. 14 Jun 1932 | Cook County, Illinois, USA |
| 18 | Cardno, Charles Thom | I680 | b. 4 Feb 1866 | 4 York Street, St Nicholas, Aberdeen, Aberdeen, Scotland |
| 19 | Cardno, Charles Thom | I2419 | b. 9 Apr 1899 | 9 Hanover Lane, St Nicholas, Aberdeen, Aberdeen, Scotland |
| 20 | Cardno, Charles William | I1473 | b. 28 Jul 1884 | Huddersfield, Yorkshire |
| 21 | Craighead, Charles | I1115 | b. 1831 | |
| 22 | Forbes, Charles | I974 | ||
| 23 | Frost, Charles Ernest "Ernie" | I1529 | ||
| 24 | Henry, Charles | I4098 | b. 1939 | |
| 25 | Hutchison, Charles | I439 | b. 6 Dec 1872 | Peterhead |
| 26 | Hutchison, Charles Alexander | I473 | ||
| 27 | Johnston, Charles Patrick Henry | I4099 | b. 1961 | |
| 28 | Kelman, Charles | I49 | ||
| 29 | Long, Charles Lamb | I3177 | b. 22 Jan 1851 | |
| 30 | Maclean, Charles William | I3191 | ||
| 31 | Massie, Charles Smith | I3628 | b. 19 Jan 1884 | Fraserburgh, Aberdeenshire |
| 32 | Mayo, Charles | I893 | ||
| 33 | McLeman, Charles T | I2291 | b. May 1890 | |
| 34 | McWharrie, Charles | I3509 | ||
| 35 | McWilliam, Charles T | I3522 | b. 1906 | |
| 36 | Murdoch, Charles | I38 | b. 1882 | |
| 37 | Pittendrigh, Charles | I3818 | b. 01 Apr 1855 | St Fergus |
| 38 | Rettie, Charles Bannerman | I2306 | b. 18 Jan 1916 | Wheeler County, Oregon |
| 39 | Roberts, Charles Arthur | I1599 | b. 24 Dec 1889 | Charters Towers, Queensland |
| 40 | Ross, Charles William "Bill" | I3232 | ||
| 41 | Scott, Charles George | I1187 | b. 15 Oct 1907 | |
| 42 | Smith, Charles Pressley | I227 | b. 18 Jun 1862 | |
| 43 | Tait, Charles | I2644 | ||
| 44 | Tait, Charles | I1974 | b. 4 Feb 1873 | Inverallochy, Rathen |
| 45 | Taylor, Charles | I1876 | b. 1845 | Fraserburgh, Aberdeenshire |
| 46 | Taylor, Charles | I3513 | b. Abt 1900 | |
| 47 | Watson-Cook, Charles William | I27 | b. 25 Jul 1896 | Edinburgh |




