Cardno Genealogies
Search Results
Matches 1 to 12 of 12 for First Name starts with EDWARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cardno, Edward | I905 | b. Bef 1600 | |
| 2 | Cardno, Edward | I1907 | b. 1899 | Ormskirk, Lancashire |
| 3 | Cardno, Edward Gerard "Eddie" | I2191 | b. 5 Aug 1965 | Detroit, Wayne County, Michigan |
| 4 | Cardno, Edward James | I2556 | b. 11 Dec 1898 | Louise, Lisgar, Manitoba |
| 5 | Goodenough, Edward George | I3980 | b. 4 Apr 1847 | Lewisham, Kent |
| 6 | Gumpatzes, Edward | I1531 | b. 1910 | |
| 7 | Johnson, Edward Cardno | I3993 | b. 1860 | Dorchester, Dorset |
| 8 | Massie, Edward | I2181 | b. 1878 | Fraserburgh, Aberdeenshire |
| 9 | McRobbie, Edward | I101 | ||
| 10 | Neville, Edward | I3982 | b. 1814 | |
| 11 | Prescott, Edward | I2241 | ||
| 12 | Shand, Edward | I3184 |




