Cardno Genealogies
Search Results
Matches 1 to 12 of 12 for First Name starts with EMILY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Alexander, Emily | I4334 | b. About 1894 | Queensland, Australia |
| 2 | Bosworth, Emily Hilda | I1450 | b. 10 Dec 1885 | |
| 3 | Cardno, Emily | I579 | b. 24 Feb 1862 | |
| 4 | Cardno, Emily | I1852 | b. 1899 | Erith, Kent |
| 5 | Cardno, Emily A | I2431 | b. 13 Dec 1900 | New York |
| 6 | Cardno, Emily Annie | I1515 | b. 30 Nov 1898 | Dunedin, Otago, New Zealand |
| 7 | Cardno, Emily Wright | I3141 | b. 31 Aug 1888 | |
| 8 | Coleman, Emily Ada | I1504 | b. 12 Aug 1888 | Canterbury, New Zealand |
| 9 | Cowie, Emily | I3745 | b. 1858 | |
| 10 | Falconer, Emily | I3395 | ||
| 11 | Hodgson, Emily | I4184 | b. 21 Apr 1897 | Newcastle Upon Tyne |
| 12 | Thompson, Emily | I2952 |




