Cardno Genealogies
Search Results
Matches 1 to 13 of 13 for First Name starts with FLORENCE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cardno, Florence | I3971 | b. Abt 1879 | Massachusetts, USA |
| 2 | Cardno, Florence Ethel | I1070 | b. 30 Apr 1900 | Peterhead |
| 3 | Cardno, Florence Marian | I4136 | b. 18 May 1918 | Edmonton, Middlesex |
| 4 | Curl, Florence Gladys | I2748 | b. 25 Jan 1911 | Hunstanton, Norfolk |
| 5 | Haag, Florence | I2420 | b. About 1898 | Illinois |
| 6 | Hodges, Florence Emily | I4089 | b. 12 Oct 1935 | |
| 7 | Maxfield, Florence Isabel | I872 | b. 6 Dec 1881 | |
| 8 | McEwen, Florence | I1818 | ||
| 9 | Murphy, Florence | I4056 | b. 16 Aug 1903 | Queensland, Australia |
| 10 | Oliver, Florence Elizabeth | I4179 | b. 24 Nov 1897 | Glenties, Donegal |
| 11 | Smith, Florence Mary | I2580 | b. 28 Jun 1897 | London |
| 12 | Tilney, Florence | I347 | b. 1857 | |
| 13 | Virgo, Florence M "Topsy" | I2945 |




