Cardno Genealogies
Search Results
Matches 1 to 50 of 112 for First Name starts with JANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Jane | I2676 | ||
| 2 | Allan, Jane | I1858 | b. Abt 1849 | Tarves |
| 3 | Bannerman, Jane | I3834 | b. 02 Mar 1817 | Fraserburgh, Aberdeenshire |
| 4 | Black, Jane | I1832 | ||
| 5 | Bowman, Janet | I3652 | b. 18 Mar 1853 | Methlick |
| 6 | Brooks, Janet | I3816 | b. Abt 1862 | |
| 7 | Brown, Jane | I928 | b. 3 Nov 1878 | |
| 8 | Burns, Jane | I3939 | b. May 1846 | Louisiana |
| 9 | Cardno, Jane | I1377 | ||
| 10 | Cardno, Jane | I1388 | ||
| 11 | Cardno, Jane | I1868 | ||
| 12 | Cardno, Jane | I504 | b. 4 Jun 1798 | Fraserburgh, Aberdeenshire |
| 13 | Cardno, Jane | I1208 | b. Abt 1807 | Strichen |
| 14 | Cardno, Jane | I881 | b. 7 Oct 1810 | Deptford, London |
| 15 | Cardno, Jane | I359 | b. 13 Apr 1812 | Fraserburgh, Aberdeenshire |
| 16 | Cardno, Jane | I277 | b. 22 Apr 1825 | Aberdeen (St Nicholas) |
| 17 | Cardno, Jane | I422 | b. 12 Oct 1832 | Ellon |
| 18 | Cardno, Jane | I1552 | b. 26 Oct 1844 | Fraserburgh, Aberdeenshire |
| 19 | Cardno, Jane | I1072 | b. 2 Dec 1850 | Fraserburgh, Aberdeenshire |
| 20 | Cardno, Jane | I577 | b. 22 Dec 1858 | Huddersfield, Yorkshire |
| 21 | Cardno, Jane | I465 | b. 20 Aug 1859 | New Pitsligo |
| 22 | Cardno, Jane | I1583 | b. 8 Oct 1874 | Fraserburgh, Aberdeenshire |
| 23 | Cardno, Jane | I2639 | b. 1875 | Fraserburgh, Aberdeenshire |
| 24 | Cardno, Jane | I2494 | b. 3 Jan 1878 | |
| 25 | Cardno, Jane (Jean) | I219 | b. 14 Apr 1820 | Fraserburgh, Aberdeenshire |
| 26 | Cardno, Jane (Jean) | I183 | b. 3 Dec 1828 | Rathen |
| 27 | Cardno, Jane (Jean) | I755 | b. 13 Dec 1851 | Cruden, Aberdeenshire |
| 28 | Cardno, Jane Lees | I4266 | b. 1908 | Govan, Glasgow |
| 29 | Cardno, Jane Murray | I643 | b. 12 Aug 1889 | Alford |
| 30 | Cardno, Jane Rose | I4093 | b. 1911 | Peterhead |
| 31 | Cardno, Jane Young | I288 | b. 5 May 1873 | Aberdeen (St Nicholas) |
| 32 | Cardno, Janet | I639 | ||
| 33 | Cardno, Janet | I828 | ||
| 34 | Cardno, Janet | I3803 | ||
| 35 | Cardno, Janet | I1161 | b. Bef 1604 | |
| 36 | Cardno, Janet | I1013 | b. 16 Jan 1709 | New Deer, Aberdeenshire |
| 37 | Cardno, Janet | I1322 | c. 2 Sep 1734 | Lonmay, Aberdeenshire |
| 38 | Cardno, Janet | I1533 | b. 1763 | |
| 39 | Cardno, Janet | I315 | b. 4 Feb 1763 | Fraserburgh, Aberdeenshire |
| 40 | Cardno, Janet | I765 | b. 4 Nov 1763 | Rathen |
| 41 | Cardno, Janet | I979 | b. 3 Dec 1805 | St Fergus |
| 42 | Cardno, Janet | I786 | b. 8 Apr 1821 | Rathen |
| 43 | Cardno, Janet | I1290 | b. 9 Aug 1839 | Peterhead |
| 44 | Cardno, Janet Clark Shepherd | I3406 | b. Abt 1887 | Aberdeen, Scotland |
| 45 | Cardno, Janet E | I4048 | b. 5 Aug 1938 | County Durham |
| 46 | Cardno, Janet Watt | I627 | b. 4 Nov 1838 | Peterhead |
| 47 | Cardno, Janet Watt | I1606 | b. Abt 1877 | Peterhead |
| 48 | Cardno (Cardnoh), Janet | I759 | b. 16 Jun 1711 | Rathen |
| 49 | Carnegie, Jane | I672 | ||
| 50 | Copland, Jane | I749 |




