Cardno Genealogies
Search Results
Matches 1 to 37 of 37 for First Name starts with JESSIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anderson, Jessie | I1190 | ||
| 2 | Birnie, Jessie | I1754 | b. 11 Mar 1860 | Fraserburgh, Aberdeenshire |
| 3 | Buchan, Jessie | I1043 | b. 1837 | Rathen |
| 4 | Calder, Jessie | I509 | ||
| 5 | Cardno, Jessie | I807 | b. 1835 | |
| 6 | Cardno, Jessie | I1226 | b. 16 Sep 1864 | Rathen |
| 7 | Cardno, Jessie | I1584 | b. 9 Apr 1874 | Rathen |
| 8 | Cardno, Jessie | I4502 | b. 24 Sep 1877 | Rathen, Aberdeenshire |
| 9 | Cardno, Jessie | I4220 | b. 11 Apr 1879 | 11 Shore Street, Inverallochy |
| 10 | Cardno, Jessie | I2150 | b. 1885 | Huddersfield, Yorkshire |
| 11 | Cardno, Jessie | I1985 | b. 18 Feb 1885 | Fraserburgh, Aberdeenshire |
| 12 | Cardno, Jessie | I4272 | b. 1906 | Cairnbulg |
| 13 | Cardno, Jessie A | I1052 | b. Abt 1893 | Fraserburgh, Aberdeenshire |
| 14 | Cardno, Jessie Ann | I661 | b. 21 Nov 1885 | Fraserburgh, Aberdeenshire |
| 15 | Cardno, Jessie Ann | I2458 | b. 3 Sep 1901 | Fraserburgh, Aberdeenshire |
| 16 | Cardno, Jessie Ann Mowat | I1919 | b. 12 Jul 1903 | Fraserburgh, Aberdeenshire |
| 17 | Cardno, Jessie Ann Nicol | I2447 | b. 17 May 1902 | Old Machar, Aberdeen |
| 18 | Cardno, Jessie Gladys Evelyn | I3453 | b. 5 Mar 1900 | Cairo, Egypt |
| 19 | Cardno, Jessie Jane | I4495 | b. 1892 | Fraserburgh, Aberdeenshire |
| 20 | Cardno, Jessie Jean | I1911 | ||
| 21 | Cardno, Jessie Pennie | I963 | b. 13 Jun 1899 | Aberdeen, Scotland |
| 22 | Cardno, Jessie Roberts | I1520 | b. 8 Aug 1913 | Dunedin, Otago, New Zealand |
| 23 | Cardno, Jessie Webster | I4221 | b. 21 Oct 1879 | 1 Wales Street, Aberdeen |
| 24 | Chisolm, Jessie Ann (Janet) | I1656 | b. 6 Apr 1894 | Badenspink Fordyce Banffshire |
| 25 | Clark, Jessie | I1347 | ||
| 26 | Duthie, Jessie | I3795 | b. 24 Sep 1873 | Rathen |
| 27 | Fairburn, Jessie | I1474 | b. 10 Feb 1884 | |
| 28 | Farquharson, Jessie | I2235 | ||
| 29 | Higgins, Jessie E. | I1146 | ||
| 30 | McIntyre, Jessie | I3040 | ||
| 31 | Mowat, Jessie | I642 | b. 19 Jan 1844 | Pitsligo |
| 32 | Porter, Jessie | I2503 | b. 18 Jan 1871 | |
| 33 | Smith, Jessie | I4181 | ||
| 34 | Stephen, Jessie | I1234 | b. 24 Sep 1838 | Inverallochy, Rathen |
| 35 | Strachan, Jessie Ann | I2664 | ||
| 36 | Watt (or Penman), Jessie | I2057 | ||
| 37 | Wilson, Jessie | I1563 |




