Cardno Genealogies
Search Results
Matches 1 to 36 of 36 for First Name starts with PETER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anderson, Peter | I1944 | b. 26 Mar 1776 | Fraserburgh, Aberdeenshire |
| 2 | Anderson, Peter | I1900 | b. 4 Jun 1778 | Fraserburgh, Aberdeenshire |
| 3 | Bannerman, Peter | I3655 | b. 03 Aug 1781 | Fraserburgh, Aberdeenshire |
| 4 | Bannerman, Peter | I3835 | b. 1821 | Fraserburgh, Aberdeenshire |
| 5 | Bowman, Peter | I3649 | b. 11 Jan 1844 | Methlick |
| 6 | Buchan, Peter | I3887 | b. 19 Apr 1917 | Lonmay, Aberdeenshire |
| 7 | Cardno, Peter | I159 | ||
| 8 | Cardno, Peter | I291 | ||
| 9 | Cardno, Peter | I1132 | ||
| 10 | Cardno, Peter | I1134 | ||
| 11 | Cardno, Peter | I2817 | ||
| 12 | Cardno, Peter | I4554 | ||
| 13 | Cardno, Peter | I172 | b. 8 Jul 1777 | Fraserburgh, Aberdeenshire |
| 14 | Cardno, Peter | I374 | b. 18 May 1781 | Fraserburgh, Aberdeenshire |
| 15 | Cardno, Peter | I398 | b. 30 Jun 1784 | Fraserburgh, Aberdeenshire |
| 16 | Cardno, Peter | I2769 | b. 1792 | Fraserburgh, Aberdeenshire |
| 17 | Cardno, Peter | I115 | b. 1813 | |
| 18 | Cardno, Peter | I174 | b. 27 Jan 1816 | Aberdeen (St Nicholas) |
| 19 | Cardno, Peter | I421 | b. 14 Nov 1825 | Ellon, Aberdeenshire |
| 20 | Cardno, Peter | I580 | b. 20 Jul 1863 | Huddersfield, Yorkshire |
| 21 | Cardno, Peter | I263 | b. 12 Oct 1874 | Fraserburgh, Aberdeenshire |
| 22 | Cardno, Peter (Patrick) | I365 | ||
| 23 | Cardno, Peter Chilton | I2899 | b. 10 Aug 1921 | Huddersfield, Yorkshire |
| 24 | Cardno, Peter George Noel | I1495 | b. 18 Dec 1930 | Almondbury |
| 25 | Crisp, Peter Douglas | I3727 | ||
| 26 | Goettig, Peter | I2277 | ||
| 27 | Guthrie, Peter Duthie | I4257 | b. 1877 | Peterhead, Aberdeenshire |
| 28 | Jaffray, Peter | I3349 | ||
| 29 | Jamieson, Peter | I3463 | b. 07 Mar 1848 | Foveran |
| 30 | Murphy, Peter | I3711 | ||
| 31 | Oliphant, Peter | I189 | b. 1829 | |
| 32 | Tait, Peter Buchan | I2737 | ||
| 33 | Thompson, Peter | I3302 | ||
| 34 | Wales, Peter | I1453 | ||
| 35 | Watt, Peter | I3674 | ||
| 36 | Williams, Peter | I1523 |




