Cardno Genealogies
Search Results
Matches 1 to 50 of 51 for First Name starts with THOMAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Allison, Thomas Steele | I1784 | ||
| 2 | Bartley, Thomas James | I4057 | b. 1892 | Castlemaine, Victoria, Australia |
| 3 | Bartley, Thomas James | I4058 | b. 6 Apr 1917 | Brisbane, Queensland, Australia |
| 4 | Bosworth, Thomas | I2951 | ||
| 5 | Caithness, Thomas | I4203 | ||
| 6 | Cardno, Thomas | I1311 | ||
| 7 | Cardno, Thomas | I3286 | ||
| 8 | Cardno, Thomas | I1174 | b. Bef 1584 | |
| 9 | Cardno, Thomas | I902 | b. Bef 1603 | |
| 10 | Cardno, Thomas | I707 | b. 31 Aug 1824 | Aberdeen (St Nicholas) |
| 11 | Cardno, Thomas | I2140 | b. 20 Oct 1853 | Loughton |
| 12 | Cardno, Thomas | I750 | b. 25 Feb 1856 | Cruden, Aberdeenshire |
| 13 | Cardno, Thomas | I264 | b. 6 Feb 1877 | Fraserburgh, Aberdeenshire |
| 14 | Cardno, Thomas | I257 | b. 16 Apr 1910 | Aberdeen, Scotland |
| 15 | Cardno, Thomas Alexander | I3427 | b. Abt 1890 | Fraserburgh, Aberdeenshire |
| 16 | Cardno, Thomas Glen | I4351 | b. 14 Feb 1919 | Saskatchewan, Canada |
| 17 | Cardno, Thomas James | I4042 | ||
| 18 | Cardno, Thomas James | I2142 | b. 28 Feb 1876 | Bethnal Green, London |
| 19 | Cardno, Thomas Stanton | I3152 | b. Sep 1947 | Newcastle upon Tyne |
| 20 | Cardno, Thomas William | I1579 | b. 23 Feb 1876 | Swindon |
| 21 | Carno, Thomas | I2885 | ||
| 22 | Carno, Thomas | I2928 | c. 15 Mar 1625 | Brechin, Angus |
| 23 | Carno, Thomas Reid | I2891 | c. 29 May 1803 | Peterhead, Aberdeen, Scotland |
| 24 | Carroll, Thomas Joseph | I3106 | ||
| 25 | Chessor, Thomas Alexander Ross | I4217 | b. 30 Jun 1922 | Fraserburgh, Aberdeenshire |
| 26 | Fraser, Thomas | I1162 | ||
| 27 | Fraser, Thomas | I1867 | b. Abt 1853 | Clunie, Perthshire |
| 28 | Fraser, Thomas | I2534 | b. Abt 1886 | Hammersmith, London |
| 29 | Greig, Thomas | I1534 | b. 1773 | |
| 30 | Greig, Thomas | I1537 | b. 2 Oct 1807 | Rathen |
| 31 | Grieg, Thomas | I1768 | ||
| 32 | Groves, Thomas John | I3529 | ||
| 33 | Harrison, Thomas Charles | I342 | b. 7 Mar 1879 | |
| 34 | Hird, Thomas | I3782 | b. 15 Jun 1904 | Cruden, Aberdeenshire |
| 35 | Howarth, Thomas | I1480 | b. 1870 | |
| 36 | Kelman, Thomas (Tom) | I50 | ||
| 37 | Kerr, Thomas Archie | I1932 | ||
| 38 | Kilgour, Thomas | I2209 | b. 2 Jan 1867 | Edinburgh |
| 39 | Larg, Thomas | I1570 | ||
| 40 | McRobbie, Thomas (Tom) | I75 | ||
| 41 | Meechan, Thomas | I3907 | b. 21 Nov 1921 | 108 Douglas Street, Partick, Glasgow |
| 42 | Ogston, Thomas | I892 | ||
| 43 | Philip, Thomas | I1468 | b. Abt 1879 | Peterhead |
| 44 | Richardson, Thomas | I3593 | b. 1870 | |
| 45 | Sharpe, Thomas | I1254 | ||
| 46 | Smith, Thomas | I1131 | b. 7 Jan 1808 | |
| 47 | Still, Thomas | I126 | ||
| 48 | Still, Thomas Chalmers | I131 | b. 10 Feb 1861 | Inverurie, Aberdeenshire |
| 49 | Swann, Thomas Henry "Tom" | I1461 | b. 1 Nov 1899 | Tadcaster, Yorkshire |
| 50 | Taylor, Thomas | I3512 | b. Abt 1899 |




