Cardno Genealogies
Search Results
Matches 1 to 50 of 270 for First Name starts with WILLIAM
1 2 3 4 5 ... 6» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | William John | I2011 | ||
| 2 | Adie, William | I1284 | ||
| 3 | Agar, William George | I1668 | ||
| 4 | Allan, William | I3566 | b. 1852 | |
| 5 | Anderson, William | I535 | b. 1736 | |
| 6 | Anderson, William | I1164 | b. 1793 | Fraserburgh, Aberdeenshire |
| 7 | Arthur, William | I2227 | b. 1883 | Aberdeen, Scotland |
| 8 | Baker, William Fawkes | I4344 | b. About 1867 | |
| 9 | Banks, William Matthew | I3996 | ||
| 10 | Berry, William | I3999 | ||
| 11 | Birnie, William | I935 | b. 30 Nov 1777 | Tyrie |
| 12 | Bisset, William | I3063 | ||
| 13 | Bisset, William | I1638 | b. 14 Nov 1842 | Crimond, Aberdeenshire, Scotland |
| 14 | Bisset, William Alexander | I1635 | b. 22 Feb 1874 | Mid Street, Fraserburgh |
| 15 | Bisset, William Alexander J.P. | I1628 | b. 10 Feb 1903 | 12 North St Strichen |
| 16 | Bisset, William Alexander (Alec or Bill) | I1658 | b. 10 Jan 1926 | Nagpur, C P India |
| 17 | Bowman, William | I3653 | ||
| 18 | Bowman, William | I2861 | b. 6 Jan 1840 | Methlick |
| 19 | Broderick, William J | I3067 | b. Abt 1848 | Stamford |
| 20 | Cardna, William | I1045 | ||
| 21 | Cardna, William | I1091 | ||
| 22 | Cardnach, William | I638 | ||
| 23 | Cardnach, William | I1201 | ||
| 24 | Cardno, William | I385 | ||
| 25 | Cardno, William | I551 | ||
| 26 | Cardno, William | I592 | ||
| 27 | Cardno, William | I671 | ||
| 28 | Cardno, William | I732 | ||
| 29 | Cardno, William | I770 | ||
| 30 | Cardno, William | I787 | ||
| 31 | Cardno, William | I793 | ||
| 32 | Cardno, William | I1035 | ||
| 33 | Cardno, William | I1315 | ||
| 34 | Cardno, William | I1333 | ||
| 35 | Cardno, William | I1385 | ||
| 36 | Cardno, William | I1987 | ||
| 37 | Cardno, William | I3281 | ||
| 38 | Cardno, William | I3783 | ||
| 39 | Cardno, William | I904 | b. Bef 1603 | |
| 40 | Cardno, William | I537 | b. Bef 1614 | |
| 41 | Cardno, William | I1026 | b. Bef 1614 | |
| 42 | Cardno, William | I1177 | b. Bef 1623 | |
| 43 | Cardno, William | I538 | b. Bef 1642 | |
| 44 | Cardno, William | I137 | b. 1657 | |
| 45 | Cardno, William | I917 | b. 3 Apr 1695 | Old Deer |
| 46 | Cardno, William | I944 | b. Bef 1696 | |
| 47 | Cardno, William | I945 | b. Bef 1696 | |
| 48 | Cardno, William | I269 | c. 17 Sep 1728 | Lonmay, Aberdeenshire |
| 49 | Cardno, William | I550 | b. Bef 1735 | |
| 50 | Cardno, William | I762 | b. 11 Sep 1753 | Rathen |




