Cardno Genealogies
Report: individuals: number of days between birth and death
Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden
Matches 101 to 150 of 997 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 20» Next»
| # | Person ID | Last Name | First Name | Birth Date | Death Date | Number_of_days | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 101 | I2461 | McKenzie | Donaldina | 27 Jan 1902 | 24 Jun 1989 | 31925 | 0 | All |
| 102 | I3084 | Cardno | Grace | 27 Jun 1909 | 3 Nov 1996 | 31906 | 0 | All |
| 103 | I358 | Cardno | Elspet | 30 Nov 1809 | 24 Mar 1897 | 31891 | 0 | All |
| 104 | I1271 | Runcieman | Helen Craighead | 27 Jun 1869 | 12 Jul 1956 | 31791 | 0 | All |
| 105 | I2654 | Murray | James Murray Noble or | 19 Oct 1872 | 16 Oct 1959 | 31772 | 0 | All |
| 106 | I4292 | Cardno | Ethel | 3 Dec 1917 | 15 Nov 2004 | 31759 | 0 | All |
| 107 | I2402 | Cordiner | Tessa | 28 Dec 1901 | 10 Dec 1988 | 31759 | 0 | All |
| 108 | I310 | Jaffrey | Mary Jane | 25 May 1858 | 16 Apr 1945 | 31737 | 0 | All |
| 109 | I3886 | Cardno | Ruby | 26 Feb 1921 | 17 Jan 2008 | 31736 | 0 | All |
| 110 | I200 | Skinner | Ethel Mary | 26 Jan 1877 | 16 Nov 1963 | 31704 | 0 | All |
| 111 | I410 | Cardno | Margaret | 1 Sep 1822 | 13 Jun 1909 | 31696 | 0 | All |
| 112 | I2984 | Henry | Donald Fraser | 31 Jan 1839 | 12 Nov 1925 | 31696 | 0 | All |
| 113 | I2981 | Rennie | Jane | 11 May 1789 | 24 Jan 1876 | 31668 | 0 | All |
| 114 | I2980 | Massie | John | 31 May 1789 | Bef 1876 | 31624 | 0 | All |
| 115 | I4612 | Cardno | Alexander Duthie | 29 Sep 1918 | 17 Mar 2005 | 31581 | 0 | All |
| 116 | I3176 | Gould | Mary Parson | 5 Jan 1854 | 15 Jun 1940 | 31572 | 0 | All |
| 117 | I1709 | Massie | Joseph Bisset | 10 Dec 1883 | 27 Apr 1970 | 31549 | 0 | All |
| 118 | I792 | Cardno | Robert Henderson | 10 Oct 1863 | 24 Feb 1950 | 31548 | 0 | All |
| 119 | I784 | Cardno | William | 28 Dec 1826 | 15 Apr 1913 | 31519 | 0 | All |
| 120 | I3870 | Cardno | Lillie Nicol | 14 Apr 1925 | 23 Jul 2011 | 31511 | 0 | All |
| 121 | I1642 | Bisset | John Davidson | 19 Jan 1896 | 21 Apr 1982 | 31503 | 0 | All |
| 122 | I3817 | Stewart | Nellie | 01 Apr 1893 | 1 Jul 1979 | 31501 | 0 | All |
| 123 | I506 | Cardno | James | 14 Dec 1822 | 4 Mar 1909 | 31491 | 0 | All |
| 124 | I4227 | McKenzie | Mary Cardno | 25 Oct 1885 | 1 Nov 1971 | 31417 | 0 | All |
| 125 | I1649 | Bisset | Elspet Jane (Elsie) | 12 Apr 1876 | 10 Apr 1962 | 31408 | 0 | All |
| 126 | I2451 | Cardno | James Mowat | 1 Jan 1929 | 21 Dec 2014 | 31400 | 0 | All |
| 127 | I4316 | Cardno | Mabel | 23 Mar 1915 | 18 Jan 2001 | 31348 | 0 | All |
| 128 | I2126 | Cardno | Charles | 25 Feb 1900 | 2 Dec 1985 | 31326 | 0 | All |
| 129 | I935 | Birnie | William | 30 Nov 1777 | 6 Aug 1863 | 31294 | 0 | All |
| 130 | I4124 | Cardno | Beatrice | 31 Aug 1928 | 12 Apr 2014 | 31270 | 0 | All |
| 131 | I502 | Cardno | Patrick (Peter) | 1 Jul 1793 | 27 Jan 1879 | 31255 | 0 | All |
| 132 | I2554 | Rowe | Amelia | 22 Apr 1850 | 28 Oct 1935 | 31234 | 0 | All |
| 133 | I3200 | Sinclair | William John | 13 May 1904 | 17 Nov 1989 | 31234 | 0 | All |
| 134 | I1050 | Cardno | Alexander | 2 Jul 1847 | 3 Jan 1933 | 31231 | 0 | All |
| 135 | I2934 | Roe | Elsie | 15 Aug 1896 | 4 Jan 1982 | 31187 | 0 | All |
| 136 | I1715 | Cardno | Frederick Noble | 24 Jun 1909 | 8 Oct 1994 | 31152 | 0 | All |
| 137 | I2579 | Anderson | George | 17 Aug 1785 | 29 Nov 1870 | 31149 | 0 | All |
| 138 | I584 | Wallace | Christian | 11 May 1775 | 2 Aug 1860 | 31129 | 0 | All |
| 139 | I653 | Cardno | Alexander Mowat | 18 Jul 1870 | 2 Oct 1955 | 31121 | 0 | All |
| 140 | I4284 | Knox | William Christie | 18 Apr 1904 | 24 Jun 1989 | 31113 | 0 | All |
| 141 | I1528 | Wood | Frances Lovell | 29 Mar 1916 | 12 May 2001 | 31090 | 0 | All |
| 142 | I2438 | Cardno | Nannie | 8 Dec 1911 | 15 Jan 1997 | 31085 | 0 | All |
| 143 | I4340 | West | George | 17 Oct 1836 | 10 Nov 1921 | 31069 | 0 | All |
| 144 | I3781 | Cardno | Alice | 21 Jul 1906 | 04 Aug 1991 | 31060 | 0 | All |
| 145 | I2288 | McLeman | Barbara | 31 Dec 1871 | 27 Dec 1956 | 31042 | 0 | All |
| 146 | I455 | Cardno | William | 14 Apr 1826 | 19 Mar 1911 | 31019 | 0 | All |
| 147 | I264 | Cardno | Thomas | 6 Feb 1877 | 29 Dec 1961 | 31006 | 0 | All |
| 148 | I1061 | Cardno | David Hawthorn | Bef 19 Apr 1853 | 9 Mar 1938 | 31005 | 0 | All |
| 149 | I664 | Williamson | Anne | 8 Feb 1888 | 14 Dec 1972 | 30990 | 0 | All |
| 150 | I3973 | Cardno | Agnes May | 2 Aug 1922 | 20 May 2007 | 30972 | 0 | All |
«Prev 1 2 3 4 5 6 7 ... 20» Next»
