Cardno Genealogies
Report: individuals without date of birth/baptism/death/burial
Description: individuals without date of birth/baptism/death/burial (empty date fields)
Matches 101 to 150 of 1368 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 28» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 101 | I4408 | Boyd | Sandra | 0 | All |
| 102 | I2337 | Branders | John | 0 | All |
| 103 | I2166 | Branigan | Robert | 0 | All |
| 104 | I3091 | Briscoe | Geoffrey | 0 | All |
| 105 | I3089 | Briscoe | Henry George | 0 | All |
| 106 | I3090 | Briscoe | Lawrence | 0 | All |
| 107 | I3068 | Broderick | Jesse | 0 | All |
| 108 | I464 | Brown | George | 0 | All |
| 109 | I1099 | Brown | John | 0 | All |
| 110 | I3739 | Brown | Lynn May | 0 | All |
| 111 | I1372 | Brown | Mary McKechnie | 0 | All |
| 112 | I3933 | Brownsberger | Alvin | 0 | All |
| 113 | I2063 | Bruce | Andrew | 0 | All |
| 114 | I1890 | Buchan | Alexander | 0 | All |
| 115 | I3924 | Buchan | Alexander | 0 | All |
| 116 | I2647 | Buchan | Elizabeth | 0 | All |
| 117 | I3889 | Buchan | Elizabeth | 0 | All |
| 118 | I4623 | Buchan | Elizabeth Mary | 0 | All |
| 119 | I2643 | Buchan | Isabella | 0 | All |
| 120 | I2642 | Buchan | John | 0 | All |
| 121 | I3890 | Buchan | Patricia | 0 | All |
| 122 | I3527 | Buchan | Richard | 0 | All |
| 123 | I2317 | Buchan | Wilson | 0 | All |
| 124 | I3195 | Bures | Sarah Turner | 0 | All |
| 125 | I3439 | Burnett | Robert | 0 | All |
| 126 | I896 | Burr | James | 0 | All |
| 127 | I3069 | Bycraft | Mary Ann | 0 | All |
| 128 | I3208 | Byers | Susan Helen "Tibbie" | 0 | All |
| 129 | I3876 | Cairns | Jemima | 0 | All |
| 130 | I4203 | Caithness | Thomas | 0 | All |
| 131 | I509 | Calder | Jessie | 0 | All |
| 132 | I3561 | Callaghan | Arthur | 0 | All |
| 133 | I2716 | Campana | Nancy | 0 | All |
| 134 | I4004 | Campbell | Alexander | 0 | All |
| 135 | I2248 | Campbell | Archie | 0 | All |
| 136 | I2572 | Campbell | Rupert George | 0 | All |
| 137 | I332 | Canzi | Louis | 0 | All |
| 138 | I1045 | Cardna | William | 0 | All |
| 139 | I1091 | Cardna | William | 0 | All |
| 140 | I638 | Cardnach | William | 0 | All |
| 141 | I1201 | Cardnach | William | 0 | All |
| 142 | I425 | Cardno | ... | 0 | All |
| 143 | I4514 | Cardno | Alan | 0 | All |
| 144 | I4527 | Cardno | Alan | 0 | All |
| 145 | I4521 | Cardno | Alastair | 0 | All |
| 146 | I1765 | Cardno | Alastair G | 0 | All |
| 147 | I556 | Cardno | Alexander | 0 | All |
| 148 | I722 | Cardno | Alexander | 0 | All |
| 149 | I818 | Cardno | Alexander | 0 | All |
| 150 | I1031 | Cardno | Alexander | 0 | All |
«Prev 1 2 3 4 5 6 7 ... 28» Next»
