Cardno Genealogies

Report: inviduals: birthdays in the current month

         Description: inviduals: birthdays in the current month (only deceased persons)


Matches 101 to 141 of 141   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3

# Person ID Last Name First Name Birth Date Death Date years Tree
101 I2512  Davis  Gordon McKay  10 Oct 1889  1966  136  All 
102 I3500  Forrest  Kate  18 Oct 1889  16 May 1964  136  All 
103 I1865  Fraser  Mary Cardno  11 Oct 1881  12 Jul 1970  144  All 
104 I1537  Greig  Thomas  2 Oct 1807    218  All 
105 I1601  Hall  Margaret Harrison Victoria  05 Oct 1902  4 Jul 1984  123  All 
106 I3442  Harley  Elizabeth Dawn  16 Oct 1948  14 Nov 2018  77  All 
107 I2985  Henry  Mary Jane  21 Oct 1889    136  All 
108 I4089  Hodges  Florence Emily  12 Oct 1935  27 Feb 2000  90  All 
109 I4198  Kennedy  Mary Ellen  2 Oct 1910  21 Nov 2002  115  All 
110 I4482  Laing  Alexander Farquharson  11 Oct 1911  1982  114  All 
111 I2983  Massie  Agnes Helen  13 Oct 1868  1875  157  All 
112 I176  Massie  Isobel  Bef 9 Oct 1752  10 Aug 1836  273  All 
113 I207  Massie  John  20 Oct 1838  2 Mar 1850  187  All 
114 I1981  May  Elizabeth  27 Oct 1864  19 Apr 1947  161  All 
115 I4227  McKenzie  Mary Cardno  25 Oct 1885  1 Nov 1971  140  All 
116 I4374  McPhail  Archibald Hamilton  4 Oct 1896  13 Oct 1956  129  All 
117 I1138  Milne  Catherine Munro  16 Oct 1872    153  All 
118 I2654  Murray  James Murray Noble or  19 Oct 1872  16 Oct 1959  153  All 
119 I1197  Noble  Mary  5 Oct 1850  26 May 1917  175  All 
120 I1245  Noble  Mary Sutherland  5 Oct 1875  18 Dec 1950  150  All 
121 I1969  Noble  William  18 Oct 1861    164  All 
122 I193  Olphant  Mary Ann  Oct 1879  25 Oct 1879  146  All 
123 I1592  Page  Mary Ellen  12 Oct 1869  25 May 1894  156  All 
124 I456  Pittendrigh  Mary  13 Oct 1835    190  All 
125 I2301  Rettie  James Cardno  26 Oct 1904  7 Aug 1969  121  All 
126 I3705  Roberts  Henry James Lee  29 Oct 1931  02 Jul 1997  94  All 
127 I1830  Robertson  George  7 Oct 1884  4 Jan 1975  141  All 
128 I2367  Robertson  George  12 Oct 1914  25 May 2002  111  All 
129 I1187  Scott  Charles George  15 Oct 1907  4 Jan 1987  118  All 
130 I1365  Sharpe  Jesse Herbert  6 Oct 1880  9 Apr 1974  145  All 
131 I3881  Sim  Agnes Jamieson  15 Oct 1940  21 Jun 2006  85  All 
132 I336  Sims  Herbert  7 Oct 1899    126  All 
133 I3360  Sinclair  William Cardno  27 Oct 1937  17 Nov 1989  88  All 
134 I3735  Smith  Margaret  29 Oct 1867    158  All 
135 I1996  Spalding  Stephen Cardno  18 Oct 1906  25 Apr 1998  119  All 
136 I4062  Spark  Helen Warrack  26 Oct 1879  12 Mar 1955  146  All 
137 I791  Stewart  Margaret  1 Oct 1828  7 Sep 1900  197  All 
138 I1499  Still  Katherine Littlejohn  21 Oct 1890    135  All 
139 I3815  Talbert  Janet  10 Oct 1834    191  All 
140 I105  Watson  William  24 Oct 1796  3 Mar 1871  229  All 
141 I3844  Whyte  Alexander  19 Oct 1876    149  All 


«Prev 1 2 3