Cardno Genealogies
Report: Frequency of names
Description: Frequentie van namen
Matches 251 to 300 of 795 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 16» Next»
# | Last Name | Surname | Frequency |
---|---|---|---|
251 | Nicholson | Nicholson | 3 |
252 | Esslemont | Esslemont | 2 |
253 | Pennie | Pennie | 2 |
254 | Green | Green | 2 |
255 | Chalmers | Chalmers | 2 |
256 | Evans | Evans | 2 |
257 | Baxter | Baxter | 2 |
258 | Nielsen | Nielsen | 2 |
259 | Hay | Hay | 2 |
260 | Williams | Williams | 2 |
261 | Reith | Reith | 2 |
262 | Sandall | Sandall | 2 |
263 | Courtney | Courtney | 2 |
264 | Allen | Allen | 2 |
265 | Williamson | Williamson | 2 |
266 | Cow | Cow | 2 |
267 | Willox | Willox | 2 |
268 | Macleod | Macleod | 2 |
269 | Sangster | Sangster | 2 |
270 | Branders | Branders | 2 |
271 | Lee | Lee | 2 |
272 | Skinner | Skinner | 2 |
273 | Cardnach | Cardnach | 2 |
274 | Macpherson | Macpherson | 2 |
275 | Swanson | Swanson | 2 |
276 | McKay | McKay | 2 |
277 | Branigan | Branigan | 2 |
278 | Ogston | Ogston | 2 |
279 | McKelvie | McKelvie | 2 |
280 | Angus | Angus | 2 |
281 | Cardno (Cardnoh) | Cardno (Cardnoh) | 2 |
282 | Berry | Berry | 2 |
283 | Monk | Monk | 2 |
284 | Dickson | Dickson | 2 |
285 | Craig | Craig | 2 |
286 | Cardno or Clark | Cardno or Clark | 2 |
287 | Hunter | Hunter | 2 |
288 | Olphant | Olphant | 2 |
289 | Keenan | Keenan | 2 |
290 | Divorty | Divorty | 2 |
291 | Gumpatzes | Gumpatzes | 2 |
292 | Findlayson | Findlayson | 2 |
293 | Ward | Ward | 2 |
294 | Cramond | Cramond | 2 |
295 | Cardnocht | Cardnocht | 2 |
296 | Hutcheson | Hutcheson | 2 |
297 | Bishopp | Bishopp | 2 |
298 | Fitzgerald | Fitzgerald | 2 |
299 | Brownlee | Brownlee | 2 |
300 | Carle | Carle | 2 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 16» Next»