Cardno Genealogies
Report: Frequency of names
Description: Frequentie van namen
Matches 351 to 400 of 795 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 16» Next»
# | Last Name | Surname | Frequency |
---|---|---|---|
351 | Cow | Cow | 2 |
352 | Willox | Willox | 2 |
353 | Macleod | Macleod | 2 |
354 | Swanson | Swanson | 2 |
355 | Sangster | Sangster | 2 |
356 | Branders | Branders | 2 |
357 | Lee | Lee | 2 |
358 | Skinner | Skinner | 2 |
359 | Cardnach | Cardnach | 2 |
360 | Macpherson | Macpherson | 2 |
361 | Ogston | Ogston | 2 |
362 | McKay | McKay | 2 |
363 | Branigan | Branigan | 2 |
364 | Berry | Berry | 2 |
365 | McKelvie | McKelvie | 2 |
366 | Angus | Angus | 2 |
367 | Cardno (Cardnoh) | Cardno (Cardnoh) | 2 |
368 | Monk | Monk | 2 |
369 | Dickson | Dickson | 2 |
370 | Craig | Craig | 2 |
371 | Cardno or Clark | Cardno or Clark | 2 |
372 | Hunter | Hunter | 2 |
373 | Olphant | Olphant | 2 |
374 | Keenan | Keenan | 2 |
375 | Divorty | Divorty | 2 |
376 | Gumpatzes | Gumpatzes | 2 |
377 | Findlayson | Findlayson | 2 |
378 | Ward | Ward | 2 |
379 | Cramond | Cramond | 2 |
380 | Mathews | Mathews | 1 |
381 | Third | Third | 1 |
382 | Gunn | Gunn | 1 |
383 | Ord | Ord | 1 |
384 | Chruschiel | Chruschiel | 1 |
385 | Seaton | Seaton | 1 |
386 | Finnie | Finnie | 1 |
387 | Mclaggan | Mclaggan | 1 |
388 | Wardell | Wardell | 1 |
389 | Crawford | Crawford | 1 |
390 | Lippis | Lippis | 1 |
391 | Stanton | Stanton | 1 |
392 | Morrice | Morrice | 1 |
393 | Youngson | Youngson | 1 |
394 | Doty | Doty | 1 |
395 | Guthrie | Guthrie | 1 |
396 | Clapson | Clapson | 1 |
397 | Kelly | Kelly | 1 |
398 | Seddon | Seddon | 1 |
399 | McLaren | McLaren | 1 |
400 | Warrender | Warrender | 1 |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 16» Next»