Cardno Genealogies
Report: inviduals: birthdays in the current month
Description: inviduals: birthdays in the current month (only deceased persons)
Matches 51 to 100 of 141 » All Reports » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Death Date | years | Tree |
---|---|---|---|---|---|---|---|
51 | I1256 | Cardno | John | 23 Oct 1842 | 7 Feb 1924 | 183 | All |
52 | I481 | Cardno | John | 21 Oct 1820 | 26 Feb 1905 | 205 | All |
53 | I628 | Cardno | John | 2 Oct 1840 | 6 Jun 1842 | 185 | All |
54 | I3752 | Cardno | John Lindsay | 28 Oct 1895 | 24 Jun 1942 | 130 | All |
55 | I681 | Cardno | John McHattie | 21 Oct 1867 | 1940 | 158 | All |
56 | I1249 | Cardno | John Noble | 13 Oct 1908 | 1976 | 117 | All |
57 | I777 | Cardno | John Strachan | Oct 1838 | 16 Jun 1911 | 187 | All |
58 | I4322 | Cardno | Kenneth | 16 Oct 1946 | 27 Mar 2014 | 79 | All |
59 | I1540 | Cardno | Margaret | 3 Oct 1853 | 26 Feb 1920 | 172 | All |
60 | I314 | Cardno | Margaret | 28 Oct 1761 | 264 | All | |
61 | I3419 | Cardno | Margaret | 8 Oct 1857 | 168 | All | |
62 | I725 | Cardno | Margaret | 5 Oct 1727 | 298 | All | |
63 | I764 | Cardno | Margaret | 1 Oct 1758 | 267 | All | |
64 | I1302 | Cardno | Margaret Duthie | 10 Oct 1872 | 1885 | 153 | All |
65 | I175 | Cardno | Mary | 13 Oct 1785 | 240 | All | |
66 | I3585 | Cardno | Mary | 11 Oct 1891 | 24 Nov | 134 | All |
67 | I466 | Cardno | Mary | 28 Oct 1862 | 163 | All | |
68 | I4487 | Cardno | Mary Janie Fraser | 30 Oct 1892 | 133 | All | |
69 | I897 | Cardno | Mary Janie Fraser Burr | 30 Oct 1892 | 133 | All | |
70 | I565 | Cardno | Mary Susanna | 17 Oct 1848 | 177 | All | |
71 | I263 | Cardno | Peter | 12 Oct 1874 | 24 Jun 1894 | 151 | All |
72 | I355 | Cardno | Phyllis Mary | 27 Oct 1899 | 126 | All | |
73 | I1613 | Cardno | Rachel Grant | 28 Oct 1879 | 14 Mar 1958 | 146 | All |
74 | I1243 | Cardno | Rebecca | 11 Oct 1860 | 165 | All | |
75 | I2120 | Cardno | Robert | 31 Oct 1933 | 14 Oct 2000 | 92 | All |
76 | I3904 | Cardno | Robert | 22 Oct 1923 | 13 Apr 1986 | 102 | All |
77 | I1615 | Cardno | Robert Bruce Hutchinson | 17 Oct 1875 | 22 Jun 1966 | 150 | All |
78 | I792 | Cardno | Robert Henderson | 10 Oct 1863 | 24 Feb 1950 | 162 | All |
79 | I1443 | Cardno | Robert Henry | 29 Oct 1911 | 12 May 1995 | 114 | All |
80 | I1897 | Cardno | Robert Samuel | 6 Oct 1904 | 1978 | 121 | All |
81 | I4473 | Cardno | Robert Wilson | 2 Oct 1897 | 128 | All | |
82 | I4111 | Cardno | Sandra Anderson | 31 Oct 1944 | Dec 1991 | 81 | All |
83 | I4288 | Cardno | Sarah McKaskel | 4 Oct 1883 | 1954 | 142 | All |
84 | I156 | Cardno | Sophia | 2 Oct 1742 | 283 | All | |
85 | I2140 | Cardno | Thomas | 20 Oct 1853 | 11 May 1929 | 172 | All |
86 | I4115 | Cardno | Walter Milne | 23 Oct 1901 | 12 Jan 1902 | 124 | All |
87 | I3853 | Cardno | Wilfred | 14 Oct 1902 | 1980 | 123 | All |
88 | I2061 | Cardno | William | 4 Oct 1898 | 15 Sep 1959 | 127 | All |
89 | I278 | Cardno | William | 29 Oct 1826 | 10 Nov 1920 | 199 | All |
90 | I351 | Cardno | William | 23 Oct 1856 | 169 | All | |
91 | I1893 | Cardno | William Cormack | 8 Oct 1886 | 1960 | 139 | All |
92 | I254 | Cardno | William Henry Clark | 11 Oct 1904 | 25 Jan 1966 | 121 | All |
93 | I1616 | Cardno | William Hutchison | 2 Oct 1878 | 14 Mar 1966 | 147 | All |
94 | I3016 | Cardno | William Lawrence | 21 Oct 1940 | 9 Sep 2006 | 85 | All |
95 | I2514 | Cardno | William Rankin | 22 Oct 1855 | 24 Aug 1932 | 170 | All |
96 | I2856 | Carno | William | Oct 1735 | 290 | All | |
97 | I1403 | Carnoe | Isobel | 4 Oct 1772 | 253 | All | |
98 | I3048 | Cluff | Margaret Beatrice | 13 Oct 1879 | 23 Mar 1943 | 146 | All |
99 | I26 | Cook | James Henderson | 7 Oct 1892 | 1948 | 133 | All |
100 | I1737 | Cordiner | Mary Ann | 14 Oct 1868 | 157 | All |
«Prev 1 2 3 Next»