Cardno Genealogies
Report: Frequency of names
Description: Frequentie van namen
Matches 551 to 600 of 795 » All Reports » Comma-delimited CSV file
«Prev «1 ... 8 9 10 11 12 13 14 15 16 Next»
# | Last Name | Surname | Frequency |
---|---|---|---|
551 | Fairburn | Fairburn | 1 |
552 | McHardy | McHardy | 1 |
553 | Virgo | Virgo | 1 |
554 | Waddell | Waddell | 1 |
555 | Boyd | Boyd | 1 |
556 | Hayes | Hayes | 1 |
557 | Petrie | Petrie | 1 |
558 | Skelton | Skelton | 1 |
559 | Gall | Gall | 1 |
560 | Milton | Milton | 1 |
561 | Hoy | Hoy | 1 |
562 | Beattie | Beattie | 1 |
563 | Charman | Charman | 1 |
564 | Johnstone | Johnstone | 1 |
565 | McIlroy | McIlroy | 1 |
566 | Brady | Brady | 1 |
567 | Haynes | Haynes | 1 |
568 | Pettigrew | Pettigrew | 1 |
569 | Leaper | Leaper | 1 |
570 | Gallon | Gallon | 1 |
571 | Dempsey | Dempsey | 1 |
572 | Beith | Beith | 1 |
573 | Grieg | Grieg | 1 |
574 | Cheshire | Cheshire | 1 |
575 | Jones | Jones | 1 |
576 | Sando | Sando | 1 |
577 | McIntyre | McIntyre | 1 |
578 | Wagstaff | Wagstaff | 1 |
579 | Cowe | Cowe | 1 |
580 | Gammon | Gammon | 1 |
581 | Moad | Moad | 1 |
582 | Hoyle | Hoyle | 1 |
583 | Revolta | Revolta | 1 |
584 | Denham | Denham | 1 |
585 | Bell | Bell | 1 |
586 | Ogle | Ogle | 1 |
587 | Junor | Junor | 1 |
588 | Farquharson | Farquharson | 1 |
589 | Hazelwood | Hazelwood | 1 |
590 | Phillips | Phillips | 1 |
591 | Legge | Legge | 1 |
592 | Smart | Smart | 1 |
593 | Andrews | Andrews | 1 |
594 | Garden | Garden | 1 |
595 | Moir | Moir | 1 |
596 | Wilton | Wilton | 1 |
597 | Hudspith | Hudspith | 1 |
598 | Dick | Dick | 1 |
599 | Mann | Mann | 1 |
600 | Swinerd | Swinerd | 1 |
«Prev «1 ... 8 9 10 11 12 13 14 15 16 Next»