Cardno Genealogies
Report: Frequency of names
Description: Frequentie van namen
Matches 651 to 700 of 795 » All Reports » Comma-delimited CSV file
«Prev «1 ... 10 11 12 13 14 15 16 Next»
# | Last Name | Surname | Frequency |
---|---|---|---|
651 | Myers | Myers | 1 |
652 | Carver | Carver | 1 |
653 | James | James | 1 |
654 | Bonnafon | Bonnafon | 1 |
655 | Paul or Cardno | Paul or Cardno | 1 |
656 | Connell | Connell | 1 |
657 | Aden | Aden | 1 |
658 | Westbury | Westbury | 1 |
659 | Byers | Byers | 1 |
660 | Cybart | Cybart | 1 |
661 | Struss | Struss | 1 |
662 | Barron | Barron | 1 |
663 | Gore | Gore | 1 |
664 | Neilans | Neilans | 1 |
665 | Castagnola | Castagnola | 1 |
666 | Jameson | Jameson | 1 |
667 | Elizabeth | Elizabeth | 1 |
668 | Turriff | Turriff | 1 |
669 | Bonner | Bonner | 1 |
670 | Connnolly | Connnolly | 1 |
671 | Westcott | Westcott | 1 |
672 | Horsley | Horsley | 1 |
673 | Ramsay | Ramsay | 1 |
674 | Dakers | Dakers | 1 |
675 | Lyon | Lyon | 1 |
676 | Gould | Gould | 1 |
677 | Nelson | Nelson | 1 |
678 | Roythorne | Roythorne | 1 |
679 | McElhenny | McElhenny | 1 |
680 | Hart | Hart | 1 |
681 | Pearson | Pearson | 1 |
682 | Connolly | Connolly | 1 |
683 | Lamport | Lamport | 1 |
684 | Agar | Agar | 1 |
685 | Fry | Fry | 1 |
686 | Whetton | Whetton | 1 |
687 | Caithness | Caithness | 1 |
688 | Dammling | Dammling | 1 |
689 | Studholme | Studholme | 1 |
690 | Graham | Graham | 1 |
691 | Caswell | Caswell | 1 |
692 | Jeffrey | Jeffrey | 1 |
693 | McEwen | McEwen | 1 |
694 | Urquhart or Cardno | Urquhart or Cardno | 1 |
695 | Bott | Bott | 1 |
696 | Land | Land | 1 |
697 | Simmons | Simmons | 1 |
698 | Aiken | Aiken | 1 |
699 | Fullarton | Fullarton | 1 |
700 | Read | Read | 1 |
«Prev «1 ... 10 11 12 13 14 15 16 Next»