Cardno Genealogies
Report: Frequency of names
Description: Frequentie van namen
Matches 701 to 750 of 795 » All Reports » Comma-delimited CSV file
«Prev «1 ... 11 12 13 14 15 16 Next»
# | Last Name | Surname | Frequency |
---|---|---|---|
701 | Hutcheon | Hutcheon | 1 |
702 | Mathews | Mathews | 1 |
703 | Third | Third | 1 |
704 | Gunn | Gunn | 1 |
705 | Ord | Ord | 1 |
706 | Chruschiel | Chruschiel | 1 |
707 | Seaton | Seaton | 1 |
708 | Finnie | Finnie | 1 |
709 | Mclaggan | Mclaggan | 1 |
710 | Wardell | Wardell | 1 |
711 | Crawford | Crawford | 1 |
712 | Lippis | Lippis | 1 |
713 | Stanton | Stanton | 1 |
714 | Morrice | Morrice | 1 |
715 | Youngson | Youngson | 1 |
716 | Doty | Doty | 1 |
717 | Guthrie | Guthrie | 1 |
718 | Clapson | Clapson | 1 |
719 | Kelly | Kelly | 1 |
720 | Seddon | Seddon | 1 |
721 | McLaren | McLaren | 1 |
722 | Warrender | Warrender | 1 |
723 | Henshaw | Henshaw | 1 |
724 | Crichton | Crichton | 1 |
725 | Stark | Stark | 1 |
726 | Babiuk | Babiuk | 1 |
727 | Gibb | Gibb | 1 |
728 | Yourston | Yourston | 1 |
729 | Dow | Dow | 1 |
730 | Haag | Haag | 1 |
731 | Fleetwood | Fleetwood | 1 |
732 | Waterman | Waterman | 1 |
733 | Hepburn | Hepburn | 1 |
734 | Polmeyer | Polmeyer | 1 |
735 | Starkweather | Starkweather | 1 |
736 | Yule | Yule | 1 |
737 | Dowsett | Dowsett | 1 |
738 | Hadden | Hadden | 1 |
739 | Semple | Semple | 1 |
740 | Herbert | Herbert | 1 |
741 | Pont | Pont | 1 |
742 | Giles | Giles | 1 |
743 | Morton | Morton | 1 |
744 | Zerull | Zerull | 1 |
745 | Imray | Imray | 1 |
746 | Robbins | Robbins | 1 |
747 | Hadlich | Hadlich | 1 |
748 | Kennedy | Kennedy | 1 |
749 | Shambrook | Shambrook | 1 |
750 | Fletcher | Fletcher | 1 |
«Prev «1 ... 11 12 13 14 15 16 Next»