Cardno Genealogies
Report: Frequency of names
Description: Frequentie van namen
Matches 751 to 795 of 795 » All Reports » Comma-delimited CSV file
# | Last Name | Surname | Frequency |
---|---|---|---|
751 | Haynes | Haynes | 1 |
752 | Pettigrew | Pettigrew | 1 |
753 | Leaper | Leaper | 1 |
754 | Gallon | Gallon | 1 |
755 | Dempsey | Dempsey | 1 |
756 | Bell | Bell | 1 |
757 | Ogle | Ogle | 1 |
758 | Junor | Junor | 1 |
759 | Farquharson | Farquharson | 1 |
760 | McIntyre | McIntyre | 1 |
761 | Wagstaff | Wagstaff | 1 |
762 | Cowe | Cowe | 1 |
763 | Gammon | Gammon | 1 |
764 | Moad | Moad | 1 |
765 | Hoyle | Hoyle | 1 |
766 | Revolta | Revolta | 1 |
767 | Denham | Denham | 1 |
768 | Mann | Mann | 1 |
769 | Swinerd | Swinerd | 1 |
770 | Groundwater | Groundwater | 1 |
771 | Cheves | Cheves | 1 |
772 | Kabel | Kabel | 1 |
773 | Schaefer | Schaefer | 1 |
774 | Fergusson | Fergusson | 1 |
775 | Hazelwood | Hazelwood | 1 |
776 | Phillips | Phillips | 1 |
777 | Legge | Legge | 1 |
778 | Smart | Smart | 1 |
779 | Andrews | Andrews | 1 |
780 | Garden | Garden | 1 |
781 | Moir | Moir | 1 |
782 | Wilton | Wilton | 1 |
783 | Hudspith | Hudspith | 1 |
784 | Dick | Dick | 1 |
785 | Dickie | Dickie | 1 |
786 | Oldfield | Oldfield | 1 |
787 | Kaminski | Kaminski | 1 |
788 | Schell | Schell | 1 |
789 | Fiddes | Fiddes | 1 |
790 | Bratton | Bratton | 1 |
791 | Pianta | Pianta | 1 |
792 | Cowling | Cowling | 1 |
793 | Gardiner | Gardiner | 1 |
794 | Molloy | Molloy | 1 |
795 | Hughes | Hughes | 1 |
«Prev «1 ... 12 13 14 15 16