Cardno Genealogies
Report: individuals: number of days between birth and death
Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden
Matches 851 to 900 of 997 » All Reports » Comma-delimited CSV file
«Prev «1 ... 14 15 16 17 18 19 20 Next»
| # | Person ID | Last Name | First Name | Birth Date | Death Date | Number_of_days | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 851 | I931 | Cardno | Alexander (Alick) | 25 Feb 1873 | 12 Jan 1901 | 10182 | 0 | All |
| 852 | I432 | Cardno | Agnes | 7 Jul 1838 | 23 Feb 1866 | 10093 | 0 | All |
| 853 | I1952 | Cheyne | Agnes | 20 Dec 1831 | 21 May 1859 | 10014 | 0 | All |
| 854 | I859 | Cardno | Robert Webster | 11 May 1888 | 8 Aug 1915 | 9949 | 0 | All |
| 855 | I2383 | Cardno | Allan Scott | 24 Aug 1891 | 06 May 1918 | 9751 | 0 | All |
| 856 | I2417 | Nielsen | Ellen Marie | 1 Aug 1899 | 4 Jan 1926 | 9652 | 0 | All |
| 857 | I860 | Cardno | Alexander Croom | 16 May 1890 | 15 Sep 1916 | 9618 | 0 | All |
| 858 | I2384 | Cardno | Alfred Murray | 21 Jul 1893 | 15 Nov 1919 | 9612 | 0 | All |
| 859 | I3613 | Cardno | Roy Ellwood | 17 Jun 1903 | 8 Jun 1929 | 9488 | 0 | All |
| 860 | I1516 | Cardno | Minnie Florence | 4 Feb 1901 | 16 Oct 1926 | 9385 | 0 | All |
| 861 | I2457 | Cardno | William Crawford | 9 Jul 1898 | 16 May 1923 | 9076 | 0 | All |
| 862 | I1592 | Page | Mary Ellen | 12 Oct 1869 | 25 May 1894 | 8991 | 0 | All |
| 863 | I3186 | Shand | Marjory | 27 May 1937 | 8 Oct 1961 | 8900 | 0 | All |
| 864 | I4047 | Cardno | Andrew Duncan | 17 Jul 1974 | 22 Nov 1998 | 8894 | 0 | All |
| 865 | I356 | Cardno | Elizabeth | 23 Apr 1805 | 10 Dec 1828 | 8632 | 0 | All |
| 866 | I1513 | Cardno | George Alexander | 31 Mar 1893 | 15 Sep 1916 | 8568 | 0 | All |
| 867 | I745 | Scott | Patrick | 11 Jan 1829 | 21 Apr 1852 | 8501 | 0 | All |
| 868 | I4333 | Alexander | Adam Cardno | 3 Feb 1892 | 25 Apr 1915 | 8481 | 0 | All |
| 869 | I1643 | Bisset | Kathleen Ann Cardno Massie | 29 Jun 1897 | 15 Apr 1920 | 8325 | 0 | All |
| 870 | I751 | Cardno | Alexander | 6 Dec 1849 | 3 Mar 1872 | 8123 | 0 | All |
| 871 | I562 | Cardno | John Alexander | 27 Apr 1843 | 17 May 1865 | 8056 | 0 | All |
| 872 | I763 | Cardno | Alexander | 21 Apr 1756 | 4 Oct 1777 | 7836 | 0 | All |
| 873 | I1732 | Cardno | William Guyan | 18 Jun 1921 | 28 Jun 1942 | 7680 | 0 | All |
| 874 | I2490 | Cardno | Mary | 2 Aug 1899 | 4 Jul 1920 | 7641 | 0 | All |
| 875 | I1514 | Cardno | William Robertson | 24 Nov 1894 | 5 Jun 1915 | 7497 | 0 | All |
| 876 | I743 | Scott | John Watt | 2 May 1824 | 13 Feb 1844 | 7226 | 0 | All |
| 877 | I263 | Cardno | Peter | 12 Oct 1874 | 24 Jun 1894 | 7195 | 0 | All |
| 878 | I800 | Cardno | William | 27 Mar 1853 | 10 Nov 1871 | 6802 | 0 | All |
| 879 | I2021 | Cardno | Richard Earnest | 2 Nov 1887 | 27 Dec 1905 | 6629 | 0 | All |
| 880 | I4307 | Cardno | Mary | 21 Nov 1849 | 23 Jan 1867 | 6272 | 0 | All |
| 881 | I1967 | Noble | John | 28 Mar 1857 | 18 Oct 1873 | 6048 | 0 | All |
| 882 | I648 | Cardno | Alfred Morrice | 7 Nov 1882 | 11 Oct 1898 | 5817 | 0 | All |
| 883 | I4217 | Chessor | Thomas Alexander Ross | 30 Jun 1922 | 21 Jan 1938 | 5684 | 0 | All |
| 884 | I277 | Cardno | Jane | 22 Apr 1825 | 14 Apr 1840 | 5471 | 0 | All |
| 885 | I3871 | Cardno | Ian McFarlane | 25 Nov 1930 | 26 Oct 1945 | 5449 | 0 | All |
| 886 | I778 | Cardno | Christian | 11 Feb 1840 | Bef 1855 | 5437 | 0 | All |
| 887 | I204 | Cardno | Alexander Chalmers | 9 Dec 1867 | 27 Oct 1882 | 5436 | 0 | All |
| 888 | I3180 | Cardno | David Hawthorn | 19 May 1881 | 10 Nov 1895 | 5288 | 0 | All |
| 889 | I1648 | Bisset | Mary-Ann | 12 Jul 1872 | 13 Nov 1886 | 5237 | 0 | All |
| 890 | I645 | Cardno | John | 11 May 1865 | 21 Mar 1878 | 4697 | 0 | All |
| 891 | I1553 | Cardno | Isabella | 15 Jan 1840 | 1 Apr 1852 | 4460 | 0 | All |
| 892 | I1594 | Cardno | Henry Alexander | 20 Feb 1887 | 31 Aug 1898 | 4210 | 0 | All |
| 893 | I207 | Massie | John | 20 Oct 1838 | 2 Mar 1850 | 4151 | 0 | All |
| 894 | I3585 | Cardno | Mary | 11 Oct 1891 | 24 Nov 1902 | 4061 | 0 | All |
| 895 | I449 | Cardno | Lillie | 5 Apr 1886 | 24 Jan 1897 | 3947 | 0 | All |
| 896 | I1734 | Cardno | Stanley | 13 Aug 1932 | 24 May 1943 | 3936 | 0 | All |
| 897 | I3701 | Roberts | Arthur Thomas | 23 Sep 1915 | 16 Jan 1926 | 3768 | 0 | All |
| 898 | I1567 | Cardno | Ann | 29 Aug 1875 | 6 June 1885 | 3569 | 0 | All |
| 899 | I4263 | McCormick | Winifred Cardno | 1 Jul 1925 | 28 Feb 1935 | 3529 | 0 | All |
| 900 | I3085 | Cardno | John Robert | 17 Mar 1911 | 1 Oct 1919 | 3120 | 0 | All |
«Prev «1 ... 14 15 16 17 18 19 20 Next»
