Cardno Genealogies
Report: individuals: number of days between birth and death
Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden
Matches 951 to 997 of 997 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | Death Date | Number_of_days | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 951 | I2655 | Murray | Helen Ann Noble or | 15 May 1874 | 21 Jan 1875 | 251 | 0 | All |
| 952 | I212 | Massie | Alexander Cardno | 9 Apr 1851 | 2 Nov 1851 | 207 | 0 | All |
| 953 | I3915 | Cardno | William | 23 Dec 1938 | 8 Jul 1939 | 197 | 0 | All |
| 954 | I623 | Cardno | William | 3 Jul 1843 | 9 Jan 1844 | 190 | 0 | All |
| 955 | I646 | Cardno | Walter Adie | 3 Jan 1875 | 1 Jul 1875 | 179 | 0 | All |
| 956 | I3896 | Cardno | Catherine Grey | 21 Aug 1915 | 10 Jan 1916 | 142 | 0 | All |
| 957 | I4121 | Cardno | Mildred | 29 May 1933 | 7 Oct 1933 | 131 | 0 | All |
| 958 | I2458 | Cardno | Jessie Ann | 3 Sep 1901 | 5 Jan 1902 | 124 | 0 | All |
| 959 | I248 | Cardno | Robert John Catto | 11 Sep 1893 | 13 Jan 1894 | 124 | 0 | All |
| 960 | I2412 | Cardno | David Hope | 30 Jul 1892 | 23 Nov 1892 | 116 | 0 | All |
| 961 | I1362 | Cardno or Revolta | John | 12 Feb 1865 | 28 May 1865 | 105 | 0 | All |
| 962 | I496 | Cardno | Christian | 18 May 1855 | 28 Aug 1855 | 102 | 0 | All |
| 963 | I499 | Cardno | Margaret Wallace | 27 Jun 1828 | 17 Sep 1828 | 82 | 0 | All |
| 964 | I4115 | Cardno | Walter Milne | 23 Oct 1901 | 12 Jan 1902 | 81 | 0 | All |
| 965 | I2407 | Cardno | Mary Ann Whyte Smith | 30 Jul 1920 | 17 Oct 1920 | 79 | 0 | All |
| 966 | I2456 | Cardno | John Alexander Crawford | 7 Apr 1897 | 13 Jun 1897 | 67 | 0 | All |
| 967 | I1373 | Cardno or Brown | Mary Ann | 3 Aug 1865 | 28 Sep 1865 | 56 | 0 | All |
| 968 | I4375 | McPhail | Archibald Gordon | 17 Jan 1922 | 11 Mar 1922 | 53 | 0 | All |
| 969 | I4448 | Cardno | George Polson | 25 Jan 1893 | 24 Feb 1893 | 30 | 0 | All |
| 970 | I234 | Cardno | Margaret | 9 Dec 1829 | 6 Jan 1830 | 28 | 0 | All |
| 971 | I691 | Cardno | Job Kirkland | 11 Dec 1873 | 6 Jan 1874 | 26 | 0 | All |
| 972 | I750 | Cardno | Thomas | 25 Feb 1856 | 21 Mar 1856 | 25 | 0 | All |
| 973 | I690 | Cardno | Georgina Fowler | 11 Dec 1873 | 29 Dec 1873 | 18 | 0 | All |
| 974 | I706 | Cardno | Charles | 12 Nov 1821 | 26 Nov 1821 | 14 | 0 | All |
| 975 | I4049 | Cardno | John C N | 29 Apr 1945 | 11 May 1945 | 12 | 0 | All |
| 976 | I1296 | Cardno | John | 29 Jan 1862 | 9 Feb 1862 | 11 | 0 | All |
| 977 | I3754 | Cardno | Gilbert | 17 Jan 1906 | 23 Jan 1906 | 6 | 0 | All |
| 978 | I799 | Cardno | Mary | 28 Apr 1864 | 3 May 1864 | 5 | 0 | All |
| 979 | I2527 | Cardno | Infant | 1 Aug 1913 | 5 Aug 1913 | 4 | 0 | All |
| 980 | I1549 | Cardno | James | 5 Jan 1879 | 7 Jan 1879 | 2 | 0 | All |
| 981 | I2409 | Cardno | Johan | 15 Jul 1921 | 17 Jul 1921 | 2 | 0 | All |
| 982 | I3810 | Cardno | Charline | 02 Oct 1930 | 03 Oct 1930 | 1 | 0 | All |
| 983 | I2394 | Cardno | David Robertson | 22 Sep 1900 | 23 Sep 1900 | 1 | 0 | All |
| 984 | I4152 | Cardno | James | 14 Apr 1940 | 15 Apr 1940 | 1 | 0 | All |
| 985 | I4048 | Cardno | Janet E | 5 Aug 1938 | 6 Aug 1938 | 1 | 0 | All |
| 986 | I4298 | Cardno | Unknown | 13 Feb 1921 | 14 Feb 1921 | 1 | 0 | All |
| 987 | I2408 | Cardno | Williamina | 15 Jul 1921 | 16 Jul 1921 | 1 | 0 | All |
| 988 | I3538 | Cramond | Helen Amelia | 30 Sep 1858 | 1 Oct 1858 | 1 | 0 | All |
| 989 | I3144 | Allan | David | 31 Aug 1937 | 31 Aug 1937 | 0 | 0 | All |
| 990 | I1654 | Bisset | Unnamed | 22 Apr 1887 | 22 Apr 1887 | 0 | 0 | All |
| 991 | I4102 | Cardno | George | 4 Apr 1901 | 4 Apr 1901 | 0 | 0 | All |
| 992 | I4153 | Cardno | James | 23 Nov 1941 | 23 Nov 1941 | 0 | 0 | All |
| 993 | I1566 | Cardno | Unknown | 8 Mar 1853 | 8 Mar 1853 | 0 | 0 | All |
| 994 | I2836 | Carno | Unknown | 16 Jan 1820 | 16 Jan 1820 | 0 | 0 | All |
| 995 | I2832 | Carno | Unknown | 16 Jul 1822 | 16 Jul 1822 | 0 | 0 | All |
| 996 | I2824 | Carno | Unknown | 14 Jun 1842 | 14 Jun 1842 | 0 | 0 | All |
| 997 | I1064 | Still | Cardno | 1 Feb 1875 | 1 Feb 1875 | 0 | 0 | All |
«Prev «1 ... 16 17 18 19 20
