Cardno Genealogies

Report: Incomplete families

         Description: Families where husband or wife is missing


Matches 1 to 50 of 103   » All Reports  » Comma-delimited CSV file

1 2 3 Next»

# Family ID EhemannPersonID EhefrauPersonID Marriage Date Living Tree
1 F100  I245      All 
2   I3179         
3 F105  I255      All 
4 F1069  I3237      All 
5   I3308         
6 F1105    I3420    All 
7 F1107    I3419    All 
8 F1120  I3479      All 
9 F1150    I3022    All 
10 F1153  I744      All 
11   I3784         
12 F1224  I3805      All 
13 F131  I325      All 
14 F1322  I4142      All 
15 F1351  I4209      All 
16 F1363    I4240    All 
17 F1382    I941    All 
18 F140  I353      All 
19 F1400    I987    All 
20     I2913       
21 F1447    I1263    All 
22   I1355         
23 F1451    I2397    All 
24 F1452    I3405    All 
25 F1453    I3406    All 
26 F1456    I4477    All 
27     I532       
28 F1472    I3451  Not married  All 
29 F172  I442      All 
30 F194  I531      All 
31 F200  I559      All 
32 F213    I1309    All 
33 F215  I589      All 
34 F217  I592      All 
35 F218  I971      All 
36 F223        All 
37   I2496         
38 F26  I58      All 
39 F260  I709      All 
40 F27  I63      All 
41 F270  I732      All 
42 F276  I757      All 
43 F28  I65      All 
44 F285  I787      All 
45 F286    I789    All 
46 F292  I813      All 
47 F298  I830      All 
48 F30  I76      All 
49 F308  I893      All 
50 F312  I902      All 


1 2 3 Next»