Cardno Genealogies
Report: individuals: number of days between birth and death
Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden
Matches 1 to 50 of 997 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | Death Date | Number_of_days | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 1 | I2492 | Cardno | Alma May | 17 Apr 1896 | 7 Jul 2000 | 38066 | 0 | All |
| 2 | I2988 | Locke | Bertha Constance | 7 Apr 1894 | 6 Jan 1997 | 37529 | 0 | All |
| 3 | I2168 | Martin | Clara Evelyn | 5 Mar 1904 | 6 Sep 2004 | 36710 | 0 | All |
| 4 | I3495 | Forrest | Jane | 3 Apr 1870 | Bef 1970 | 36431 | 0 | All |
| 5 | I250 | Cardno | Thyra Isabella | 28 Nov 1897 | 22 Aug 1997 | 36426 | 0 | All |
| 6 | I3499 | Forrest | Elizabeth | 9 May 1882 | Bef 1982 | 36395 | 0 | All |
| 7 | I3498 | Forrest | George | 17 May 1874 | Bef 1974 | 36387 | 0 | All |
| 8 | I1382 | Forrest | Alexander | 22 May 1876 | Bef 1976 | 36381 | 0 | All |
| 9 | I2842 | Wells | Violet | 4 Feb 1912 | 20 Aug 2011 | 36357 | 0 | All |
| 10 | I3493 | Forrest | Mary Cooper | 24 Jun 1880 | Bef 1980 | 36348 | 0 | All |
| 11 | I3492 | Forrest | John | 28 Jun 1878 | Bef 1978 | 36345 | 0 | All |
| 12 | I3528 | Groves | Phyllis Margaret | 14 Nov 1906 | 28 Mar 2006 | 36294 | 0 | All |
| 13 | I4026 | Everett | Clara Milly | 5 Apr 1909 | 7 Aug 2006 | 35553 | 0 | All |
| 14 | I2987 | Cardno | Arthur Robert | 29 Apr 1900 | 20 May 1996 | 35085 | 0 | All |
| 15 | I2359 | Cardno | Jamesina Innes | 2 Nov 1888 | 2 Nov 1984 | 35063 | 0 | All |
| 16 | I4548 | Kabel | Shirley Theresa | 7 Nov 1927 | 3 Jul 2023 | 34937 | 0 | All |
| 17 | I4150 | Cardno | James Birnie | 19 May 1917 | 10 Jan 2013 | 34935 | 0 | All |
| 18 | I2942 | Hemsworth | Ida | 12 Jul 1912 | 28 Oct 2007 | 34806 | 0 | All |
| 19 | I1478 | Cardno | Olive | 30 Nov 1910 | 14 Jan 2006 | 34744 | 0 | All |
| 20 | I448 | Cardno | Isabella Buchan | 27 Jul 1883 | 25 May 1978 | 34635 | 0 | All |
| 21 | I3141 | Cardno | Emily Wright | 31 Aug 1888 | 24 Jan 1983 | 34478 | 0 | All |
| 22 | I434 | Cardno | Alexander | 2 Nov 1841 | 21 Feb 1936 | 34443 | 0 | All |
| 23 | I4319 | Cardno | Margaret Elizabeth | 20 Apr 1911 | 5 Aug 2005 | 34441 | 0 | All |
| 24 | I3051 | Pinkerton | Olive Myrtle | 23 Aug 1886 | 9 Nov 1980 | 34411 | 0 | All |
| 25 | I2681 | Strachan | Mary Ann | 4 Nov 1899 | 3 Jan 1994 | 34393 | 0 | All |
| 26 | I674 | Fowler | Margaret | 31 Jan 1833 | 16 Mar 1927 | 34376 | 0 | All |
| 27 | I2119 | Cardno | Donalina | 24 Sep 1900 | 15 Oct 1994 | 34354 | 0 | All |
| 28 | I278 | Cardno | William | 29 Oct 1826 | 10 Nov 1920 | 34345 | 0 | All |
| 29 | I1475 | Cardno | Arnold | 5 Apr 1908 | 12 Apr 2002 | 34340 | 0 | All |
| 30 | I930 | Cardno | Elizabeth | 22 Aug 1870 | 15 Aug 1964 | 34326 | 0 | All |
| 31 | I3083 | Cardno | Ruth Jennet | 3 Feb 1907 | 14 Jan 2001 | 34314 | 0 | All |
| 32 | I1229 | Cardno | Margaret Logan | 14 Jan 1859 | 29 Nov 1952 | 34287 | 0 | All |
| 33 | I1426 | Cardno | Alexander Runcieman | 17 Dec 1893 | 9 Oct 1987 | 34263 | 0 | All |
| 34 | I1365 | Sharpe | Jesse Herbert | 6 Oct 1880 | 9 Apr 1974 | 34152 | 0 | All |
| 35 | I1517 | Cardno | Joseph James | 7 Jul 1904 | 24 Jul 1997 | 33985 | 0 | All |
| 36 | I2790 | Haswell | Jean | 26 Feb 1923 | 20 Feb 2016 | 33962 | 0 | All |
| 37 | I665 | Cardno | Gordon Watt | 16 Aug 1915 | 4 Jun 2008 | 33896 | 0 | All |
| 38 | I1921 | Cardno | Robert William | 7 May 1893 | 10 Jan 1986 | 33850 | 0 | All |
| 39 | I2450 | Cardno | Freda Wheatley Stewart | 18 May 1926 | 2 Oct 2018 | 33740 | 0 | All |
| 40 | I4198 | Kennedy | Mary Ellen | 2 Oct 1910 | 21 Nov 2002 | 33653 | 0 | All |
| 41 | I1511 | Grisedale | Alfred | 26 Aug 1904 | 13 Sep 1996 | 33621 | 0 | All |
| 42 | I4017 | Cardno | Nettie Gertrude | 5 Dec 1901 | 13 Oct 1993 | 33550 | 0 | All |
| 43 | I2 | Jackson | Margaret Ann Ramsay | 23 Mar 1886 | 20 Jan 1978 | 33540 | 0 | All |
| 44 | I4489 | Atkinson | Margaret | 9 Feb 1915 | 26 Sep 2006 | 33467 | 0 | All |
| 45 | I1996 | Spalding | Stephen Cardno | 18 Oct 1906 | 25 Apr 1998 | 33427 | 0 | All |
| 46 | I2748 | Curl | Florence Gladys | 25 Jan 1911 | 6 Jul 2002 | 33400 | 0 | All |
| 47 | I2139 | Cardno | Alexander Sim | 5 Nov 1929 | 29 Dec 2020 | 33292 | 0 | All |
| 48 | I661 | Cardno | Jessie Ann | 21 Nov 1885 | 13 Jan 1977 | 33290 | 0 | All |
| 49 | I1364 | Cardno | Juliet Cruickshank Wright | 16 Sep 1881 | 17 Oct 1972 | 33268 | 0 | All |
| 50 | I1144 | Cardno | George | 18 Nov 1876 | 26 Nov 1967 | 33244 | 0 | All |
1 2 3 4 5 ... 20» Next»
