Cardno Genealogies
Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 1 to 50 of 2060 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 1 | I3361 | (Murray) | Hilda Lena Cruickshank | 0 | All |
| 2 | I1391 | ... | Ann | 0 | All |
| 3 | I2028 | ? | Pat | 0 | All |
| 4 | I3932 | Abata | LaVerne | 0 | All |
| 5 | I3931 | Abata | Ralph | 0 | All |
| 6 | I3930 | Abata | Samuel | 0 | All |
| 7 | I841 | Abbott | George Bruce | 0 | All |
| 8 | I1057 | Aden | Margaret | 0 | All |
| 9 | I1284 | Adie | William | 0 | All |
| 10 | I1668 | Agar | William George | 0 | All |
| 11 | I2437 | Aitken | Alexander | 0 | All |
| 12 | I4445 | Aitken | James Hector | 0 | All |
| 13 | I4444 | Aitken | John | 0 | All |
| 14 | I2484 | Aiton | Mary Logan | 0 | All |
| 15 | I2715 | ||||
| 16 | I3144 | Allan | David | 0 | All |
| 17 | I3145 | ||||
| 18 | I437 | Allan | James Ritchie | 0 | All |
| 19 | I2480 | Allan | John | 0 | All |
| 20 | I3566 | Allan | William | 0 | All |
| 21 | I1785 | Allison | David Stuart | 0 | All |
| 22 | I1783 | Allison | Thomas Steele | 0 | All |
| 23 | I1784 | Allison | Thomas Steele | 0 | All |
| 24 | I1209 | Anderson | ... | 0 | All |
| 25 | I1204 | Anderson | Alexander | 0 | All |
| 26 | I1869 | Anderson | Alexander | 0 | All |
| 27 | I1083 | Anderson | Catharine | 0 | All |
| 28 | I4308 | Anderson | Christian | 0 | All |
| 29 | I4044 | Anderson | Christina Murdoch | 0 | All |
| 30 | I186 | Anderson | Eleanor | 0 | All |
| 31 | I3578 | Anderson | George | 0 | All |
| 32 | I1163 | Anderson | Helen | 0 | All |
| 33 | I275 | Anderson | Isabella | 0 | All |
| 34 | I104 | Anderson | Jean | 0 | All |
| 35 | I731 | Anderson | Jean | 0 | All |
| 36 | I1190 | Anderson | Jessie | 0 | All |
| 37 | I4577 | Angus | James | 0 | All |
| 38 | I3257 | Argo | Jean Campbell | 0 | All |
| 39 | I4559 | Armstrong | Virginia | 0 | All |
| 40 | I2261 | ||||
| 41 | I2247 | ||||
| 42 | I2245 | ||||
| 43 | I2246 | ||||
| 44 | I2262 | ||||
| 45 | I4402 | Aston | Ada D | 0 | All |
| 46 | I2189 | Babiuk | Nancy Lorraine | 0 | All |
| 47 | I1170 | Badenoch | James | 0 | All |
| 48 | I1833 | Bain | Alexander | 0 | All |
| 49 | I3516 | Bain | George | 0 | All |
| 50 | I1781 | Bain | Lesley Isabella Mary | 0 | All |
1 2 3 4 5 ... 42» Next»
