Cardno Genealogies
Report: individuals without date of birth/baptism/death/burial
Description: individuals without date of birth/baptism/death/burial (empty date fields)
Matches 1 to 50 of 1368 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 1 | I3361 | (Murray) | Hilda Lena Cruickshank | 0 | All |
| 2 | I1391 | ... | Ann | 0 | All |
| 3 | I2028 | ? | Pat | 0 | All |
| 4 | I3932 | Abata | LaVerne | 0 | All |
| 5 | I3931 | Abata | Ralph | 0 | All |
| 6 | I841 | Abbott | George Bruce | 0 | All |
| 7 | I1057 | Aden | Margaret | 0 | All |
| 8 | I1284 | Adie | William | 0 | All |
| 9 | I1668 | Agar | William George | 0 | All |
| 10 | I2484 | Aiton | Mary Logan | 0 | All |
| 11 | I437 | Allan | James Ritchie | 0 | All |
| 12 | I2480 | Allan | John | 0 | All |
| 13 | I1785 | Allison | David Stuart | 0 | All |
| 14 | I1784 | Allison | Thomas Steele | 0 | All |
| 15 | I1209 | Anderson | ... | 0 | All |
| 16 | I1869 | Anderson | Alexander | 0 | All |
| 17 | I1083 | Anderson | Catharine | 0 | All |
| 18 | I4308 | Anderson | Christian | 0 | All |
| 19 | I186 | Anderson | Eleanor | 0 | All |
| 20 | I3578 | Anderson | George | 0 | All |
| 21 | I275 | Anderson | Isabella | 0 | All |
| 22 | I104 | Anderson | Jean | 0 | All |
| 23 | I731 | Anderson | Jean | 0 | All |
| 24 | I1190 | Anderson | Jessie | 0 | All |
| 25 | I4577 | Angus | James | 0 | All |
| 26 | I3257 | Argo | Jean Campbell | 0 | All |
| 27 | I4402 | Aston | Ada D | 0 | All |
| 28 | I1170 | Badenoch | James | 0 | All |
| 29 | I1833 | Bain | Alexander | 0 | All |
| 30 | I3516 | Bain | George | 0 | All |
| 31 | I1781 | Bain | Lesley Isabella Mary | 0 | All |
| 32 | I4019 | Baird | Carro | 0 | All |
| 33 | I4018 | Baird | Robert | 0 | All |
| 34 | I2335 | Baker | Sylvia | 0 | All |
| 35 | I3996 | Banks | William Matthew | 0 | All |
| 36 | I69 | Barbour | ... | 0 | All |
| 37 | I71 | Barbour | Donald | 0 | All |
| 38 | I72 | Barbour | Heather | 0 | All |
| 39 | I70 | Barbour | Seton | 0 | All |
| 40 | I3643 | Barclay | Alexander | 0 | All |
| 41 | I1901 | Barrack | Barbara | 0 | All |
| 42 | I1803 | Barrett | Freda | 0 | All |
| 43 | I3676 | Barron | Isabella Maitland | 0 | All |
| 44 | I1463 | Barton | Derek | 0 | All |
| 45 | I4363 | Barton | Judith | 0 | All |
| 46 | I327 | Bateman | John | 0 | All |
| 47 | I330 | Bateman | John Cardno | 0 | All |
| 48 | I3088 | Bates | Wilson Thomas | 0 | All |
| 49 | I1425 | Batsford | Sydney | 0 | All |
| 50 | I2877 | Bearn | Meriore | 0 | All |
1 2 3 4 5 ... 28» Next»
