Cardno Genealogies
Report: Individuals marked as living
Description: Individuals marked as "living" with age > 100 years
Matches 1 to 34 of 34 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | years | Birth Place | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 1 | I2250 | |||||||
| 2 | I2245 | |||||||
| 3 | I2246 | |||||||
| 4 | I1657 | |||||||
| 5 | I2766 | |||||||
| 6 | I4007 | |||||||
| 7 | I2332 | |||||||
| 8 | I2249 | |||||||
| 9 | I1923 | |||||||
| 10 | I1002 | |||||||
| 11 | I4539 | |||||||
| 12 | I4317 | |||||||
| 13 | I1428 | |||||||
| 14 | I4394 | |||||||
| 15 | I2935 | |||||||
| 16 | I4016 | |||||||
| 17 | I4147 | |||||||
| 18 | I2501 | |||||||
| 19 | I3179 | |||||||
| 20 | I21 | |||||||
| 21 | I3699 | |||||||
| 22 | I3700 | |||||||
| 23 | I4010 | |||||||
| 24 | I3927 | |||||||
| 25 | I3928 | |||||||
| 26 | I4484 | |||||||
| 27 | I1666 | |||||||
| 28 | I2590 | |||||||
| 29 | I2087 | |||||||
| 30 | I2433 | |||||||
| 31 | I2815 | |||||||
| 32 | I3702 | |||||||
| 33 | I4009 | |||||||
| 34 | I2529 |
