Cardno Genealogies
Report: inviduals: birthdays in the current month
Description: inviduals: birthdays in the current month (only deceased persons)
Matches 1 to 50 of 141 » All Reports » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Death Date | years | Tree |
---|---|---|---|---|---|---|---|
1 | I1743 | Aitken | George | 7 Oct 1880 | 18 Nov 1949 | 145 | All |
2 | I2577 | Anderson | Eleanora | 9 Oct 1789 | 236 | All | |
3 | I1539 | Anderson | James | 19 Oct 1792 | 25 Aug 1873 | 233 | All |
4 | I2189 | Babiuk | Nancy Lorraine | 18 Oct 1934 | 18 Oct 2005 | 91 | All |
5 | I152 | Bannerman | George | 17 Oct 1799 | 226 | All | |
6 | I3656 | Bannerman | James | 19 Oct 1793 | 10 Jun 1863 | 232 | All |
7 | I2439 | Barrios | Verina | 27 Oct 1909 | Nov 1973 | 116 | All |
8 | I2819 | Brown | Elizabeth Jane | 25 Oct 1846 | 179 | All | |
9 | I484 | Buchan | Mary Stewart | 22 Oct 1849 | 23 Aug 1913 | 176 | All |
10 | I1861 | Burnett | Magdalene | 3 Oct 1794 | 14 Aug 1878 | 231 | All |
11 | I609 | Cardno | Adam | 21 Oct 1830 | 195 | All | |
12 | I2118 | Cardno | Alex | 12 Oct 1901 | Apr 1969 | 124 | All |
13 | I483 | Cardno | Alexander | 13 Oct 1842 | 17 Oct 1919 | 183 | All |
14 | I1055 | Cardno | Amelia | 15 Oct 1837 | 188 | All | |
15 | I1612 | Cardno | Andrew | 28 Oct 1879 | 146 | All | |
16 | I3368 | Cardno | Bruce Allan | 8 Oct 1965 | 14 Oct 2013 | 60 | All |
17 | I3899 | Cardno | Charles | 14 Oct 1910 | 1987 | 115 | All |
18 | I3810 | Cardno | Charline | 02 Oct 1930 | 03 Oct 1930 | 95 | All |
19 | I4524 | Cardno | Chelsea | 2 Oct 1990 | 14 Jun 2022 | 35 | All |
20 | I4289 | Cardno | Christian | 2 Oct 1883 | 142 | All | |
21 | I4119 | Cardno | Douglas | 2 Oct 1929 | 16 Feb 2005 | 96 | All |
22 | I885 | Cardno | Eliza Jane | 12 Oct 1817 | 208 | All | |
23 | I1571 | Cardno | Elizabeth | 22 Oct 1874 | 151 | All | |
24 | I1915 | Cardno | Elizabeth | 9 Oct 1888 | 15 Dec 1977 | 137 | All |
25 | I400 | Cardno | Elizabeth | 26 Oct 1811 | 214 | All | |
26 | I468 | Cardno | Elizabeth | 24 Oct 1872 | 153 | All | |
27 | I619 | Cardno | Elizabeth | 3 Oct 1830 | 30 Sep 1858 | 195 | All |
28 | I1222 | Cardno | Elizabeth Chalmers | 23 Oct 1858 | 167 | All | |
29 | I3943 | Cardno | Emma | 1 Oct 1912 | 21 Aug 1988 | 113 | All |
30 | I578 | Cardno | Ernest | 21 Oct 1860 | 24 Jun 1933 | 165 | All |
31 | I497 | Cardno | George | 18 Oct 1859 | 11 Apr 1899 | 166 | All |
32 | I514 | Cardno | George | 16 Oct 1867 | 158 | All | |
33 | I516 | Cardno | George | 13 Oct 1888 | 27 Feb 1973 | 137 | All |
34 | I1224 | Cardno | Gordon | 14 Oct 1872 | 153 | All | |
35 | I3917 | Cardno | Helen McNeill | 16 Oct 1941 | 2 Jul 1942 | 84 | All |
36 | I4210 | Cardno | Ian Cameron | 28 Oct 1957 | 28 Sep 2017 | 68 | All |
37 | I205 | Cardno | Isabella | 7 Oct 1818 | 29 Oct 1861 | 207 | All |
38 | I417 | Cardno | Isabella | 10 Oct 1830 | 15 May 1912 | 195 | All |
39 | I564 | Cardno | Isabella Florence Nicoll | 16 Oct 1846 | 13 Apr 1897 | 179 | All |
40 | I2508 | Cardno | James | 23 Oct 1860 | 17 Oct 1915 | 165 | All |
41 | I382 | Cardno | James | 4 Oct 1785 | 240 | All | |
42 | I4428 | Cardno | James | 16 Oct 1928 | 97 | All | |
43 | I1044 | Cardno | James Shewan | 12 Oct 1840 | 185 | All | |
44 | I1552 | Cardno | Jane | 26 Oct 1844 | 11 May 1932 | 181 | All |
45 | I1583 | Cardno | Jane | 8 Oct 1874 | 10 Jun 1948 | 151 | All |
46 | I422 | Cardno | Jane | 12 Oct 1832 | 10 Oct 1862 | 193 | All |
47 | I881 | Cardno | Jane | 7 Oct 1810 | 07 Sep 1849 | 215 | All |
48 | I711 | Cardno | Jean | 15 Oct 1727 | 298 | All | |
49 | I4497 | Cardno | Jean Ross | 11 Oct 1886 | 1945 | 139 | All |
50 | I4221 | Cardno | Jessie Webster | 21 Oct 1879 | 146 | All |
1 2 3 Next»