Cardno Genealogies
Notes
Matches 1 to 50 of 1,073
| # | Notes | Linked to |
|---|---|---|
| 1 | 1 REMA 1960; 74 Union Grove, Fraserburgh | Richardson, Ann Bruce (I2026)
|
| 2 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Beryl White (F397)
|
| 3 | 2 SOUR S29120 | White, Beryl (I1300)
|
| 4 | At least one living or private individual is linked to this note - Details withheld. | Living (I2023)
|
| 5 | At least one living or private individual is linked to this note - Details withheld. | Living (I2029)
|
| 6 | At least one living or private individual is linked to this note - Details withheld. | Living (I2030)
|
| 7 | 2 SOUR S29120 | Richardson, William (Billy) (I2031)
|
| 8 | 2 SOUR S29120 | Keddie, David (I2032)
|
| 9 | 2 SOUR S29120 | Keddie, David (I2033)
|
| 10 | 2 SOUR S29120 | Keddie, Michael (I2034)
|
| 11 | 2 SOUR S29120 | Fairlie, Norman (I2036)
|
| 12 | 2 SOUR S29120 | Fairlie, Norman (I2037)
|
| 13 | 2 SOUR S29120 | Fairlie, Gerald (I2038)
|
| 14 | 2 SOUR S29120 | Fairlie, Linda (I2039)
|
| 15 | At least one living or private individual is linked to this note - Details withheld. | Living (I2041)
|
| 16 | 2 SOUR S29120 | Watson, David Sydserf (I2042)
|
| 17 | 2 SOUR S29120 | Watson, Ian (I2043)
|
| 18 | 2 SOUR S29120 | Watson, Maxwell (I2045)
|
| 19 | 2 SOUR S29120 | Watson, Sheena (I2046)
|
| 20 | 2 SOUR S29120 | Duthie, Alexander John (I2048)
|
| 21 | 2 SOUR S29120 | Duthie, Richard (I2049)
|
| 22 | 2 SOUR S29120 | Duthie, David (I2050)
|
| 23 | 2 SOUR S29120 | Lawson, Maureen (I2051)
|
| 24 | At least one living or private individual is linked to this note - Details withheld. | Living (I2052)
|
| 25 | 2 SOUR S29120 | Watt, Margaret (I2054)
|
| 26 | 2 SOUR S29120 | Watt (or Penman), Jessie (I2057)
|
| 27 | 2 SOUR S29120 | Elizabeth (Beth) (I2059)
|
| 28 | 2 SOUR S29120 | Bruce, Andrew (I2063)
|
| 29 | 2 SOUR S29120 | Duthie, ? (I2065)
|
| 30 | 2 SOUR S29120 | Duthie, Richard (Adopted) (I2066)
|
| 31 | 2 SOUR S29120 | Smith, Gordon (I2067)
|
| 32 | 2 SOUR S29120 | Smith, Michelle (I2068)
|
| 33 | 2 SOUR S29120 | Watson, David (I2069)
|
| 34 | 2 SOUR S29120 | Robbie (I2070)
|
| 35 | 2 SOUR S29120 | Cardno, Elizabeth (Betty) (I2072)
|
| 36 | At least one living or private individual is linked to this note - Details withheld. | Living (I2073)
|
| 37 | 2 SOUR S29120 | Milne, Ian (I2074)
|
| 38 | 2 SOUR S29120 | Milne, William (I2075)
|
| 39 | 2 SOUR S29120 | Milne, Sandra (I2076)
|
| 40 | 2 SOUR S29120 | Cardno, ? (I2077)
|
| 41 | 2 SOUR S29120 | Brown, Elaine (I2078)
|
| 42 | At least one living or private individual is linked to this note - Details withheld. | Living (I2079)
|
| 43 | At least one living or private individual is linked to this note - Details withheld. | Living (I2084)
|
| 44 | At least one living or private individual is linked to this note - Details withheld. | Living (I2085)
|
| 45 | At least one living or private individual is linked to this note - Details withheld. | Living (I2086)
|
| 46 | At least one living or private individual is linked to this note - Details withheld. | Living (I2087)
|
| 47 | At least one living or private individual is linked to this note - Details withheld. | Living (I2089)
|
| 48 | 2 SOUR S29120 | Noble, George (Allie) (I2090)
|
| 49 | 2 SOUR S29120 | Noble, Alan (I2091)
|
| 50 | 2 SOUR S29120 | Noble, Sharon (I2093)
|
