Cardno Genealogies
Notes
Matches 351 to 400 of 1,073
| # | Notes | Linked to | 
|---|---|---|
| 351 | d. in infancy | Cardno, Adam (I492)
 | 
| 352 | d. in infancy | Cardno, Margaret (I553)
 | 
| 353 | d. in infancy | Allan, John (I2480)
 | 
| 354 | d. in infancy | Pyper, Isabel (I2905)
 | 
| 355 | d. in South Africa | Cardno, Melita Victoria (I265)
 | 
| 356 | d. late 1960s. | Cardno, Ronald Chilton (I1441)
 | 
| 357 | d. of Injuries suffered in a fall. | Cardno, George (I2976)
 | 
| 358 | d. of leukemia | Cardno, John Drummond (I2979)
 | 
| 359 | d. Peterhead? | Cardno, Margaret (I782)
 | 
| 360 | d. unm. | Cardno, George (I453)
 | 
| 361 | d. unmarried | Cardno, Jean (I155)
 | 
| 362 | d. unmarried | Cardno, Catherine Ann (I480)
 | 
| 363 | d. unmarried | Cardno, Eleanora (I494)
 | 
| 364 | d. unmarried [MSS. 129]; Elspet b.1865 [IGI] | Cardno, Elspet (I513)
 | 
| 365 | d. unmarriedeenshire, Scotland. He was buried 17 NOV 1925 in Monquhitter Churchyard, Aberdeenshire, Scotland. | Cardno, Sophia (I1375)
 | 
| 366 | d. Upper Boyndlie, Tyrie | Birnie, Christian (I1767)
 | 
| 367 | d. Willow Bank, Dyce [R. Pittendrigh] | Cardno, Stella Dagmar (I259)
 | 
| 368 | d. young | Cardno, James (I543)
 | 
| 369 | d. young | Cardno, George (I544)
 | 
| 370 | d. young | Cardno, Isobel (I545)
 | 
| 371 | d. young | Cardno, Elizabeth (I546)
 | 
| 372 | d:http://www.aucklandcity.govt.nz/dbtw-wpd/exec/dbtwpub.dll | Dinnison, Mary (I833)
 | 
| 373 | Date is for third proclamation of banns. | Family: William Cardno / Margaret Cowie (F226)
 | 
| 374 | Date of birth given as 28 March 1878. | Cardno, David (I2348)
 | 
| 375 | dau of Ernest Bairstow, bookseller, Huddersfield | Baristow, Mary (I1488)
 | 
| 376 | dau of John Smith, wire manufacturer, Penistone [Garrett] | Smith, Mary Jane (I1486)
 | 
| 377 | dau of Resident Magistrate, Swellendam, Cape Colony | Tilney, Florence (I347)
 | 
| 378 | dau of Richard Seale & Elizabeth McMechen [Boberg] | Seale, Cathelene Elizabeth (I1427)
 | 
| 379 | dau of Richard Wardell, carpenter, Settrington, Yorks. [Garrett]; Wardle in MSS. | Wardell, Anne (I570)
 | 
| 380 | dau of Robert Chilton, blacksmith, Norton, Yorks. [Garrett] | Chilton, Martha (I569)
 | 
| 381 | dau. became Mrs Fiddes | Family: Alexander Cardno Davidson / Helen Ord (F86)
 | 
| 382 | dau. Isobel Webster in Kinglasser appeared before KS Aug 1720 as with child by James Fowlie, Isobel Webster's servitor. | Cardno, Isobel (I143)
 | 
| 383 | dau. of Samuel Bowman, Mains of Park | Bowman, Barbara Bird (I209)
 | 
| 384 | dau. was Mrs Valentine, who had a dau named Mary Lizzie Valentine | Family: James Walker / Mary Lawrence (F147)
 | 
| 385 | Daughter of Mary Gray and James Allan. Mary Gray later married William Murray. | Gray, Margaret (I990)
 | 
| 386 | David Chalmer cordwainer burgess of Aberdeen, by his last will & testament left bequest to Kirk & College of New Aberdeen, reserving liferent for his spouse Janet Cardno, 1625. | Chalmer, David (I640)
 | 
| 387 | Dear Sir,6 where my grandfather, David James Bishopp was born the same year. e has any information on Elizabeth or her descendants, please forward them to the address below, or e-mail me at jaynelson@ihug.co.nz  | Cardno, Elizabeth (I1062)
 | 
| 388 | Decree of removing on various portions of the lands of Auchquhaith in the Barony of Fedderat against Thomas Cardno and others, 25 Jun 1584. [Records of the Sheriff Court of Aberdeenshire, I p.302.] | Cardno, Thomas (I1174)
 | 
| 389 | Described as 'Illegitimate', 1885. | Cardno, Alexander (I1723)
 | 
| 390 | Description: Died 1 May 1941 while living at Remuera, Auckland aged 59 years. Buried in Purewa Cemetery, Auckland | Maxfield, Florence Isabel (I872)
 | 
| 391 | Description: Died a spinster on 31 December 1955 while living in Epsom, Auckland, New Zealand aged 77 | Maxfield, Mary Emily (I865)
 | 
| 392 | Description: Died of severe burns when her dress caught fire whilst cooking on an open fire. She lived for 16 days after the accident. Her only medical attendant was W.W.Breeze a chemist. She was buried on 3 Dec 1884 at Thargomindah Cemetery. [Bev Smith] | Smith, Mary Jane (I1590)
 | 
| 393 | Description: gravestone St Combs churchyard states9 aged 70 years all of 4 Mid Street, Inverallochy. I have a footnote saying Wm born 12 Nov 1865 | Cardno, William Stephen (I1236)
 | 
| 394 | Did he marry Margaret Shirer? [MSS.] | Cardno, George (I367)
 | 
| 395 | Did she m. Jas Penny? | Cardno, Margaret (I764)
 | 
| 396 | Died at Hospital for the Insane, Goodna; senile dementia. | Cardno, John (I1551)
 | 
| 397 | Died at the age of 11. | ? (I2071)
 | 
| 398 | died in infancy | Cardno, Margaret Lundie (I982)
 | 
| 399 | Died in infancy. | Cardno, Jessie Jean (I1911)
 | 
| 400 | Died in infancy. | Cardno, Hannah (I1914)
 | 
