Cardno Genealogies
Notes
Matches 651 to 700 of 1,073
| # | Notes | Linked to | 
|---|---|---|
| 651 | lived in London | Family: William Sims / Lily Canzi (F135)
 | 
| 652 | lived King St., Aberdeen | Family: ... Glennie / Catherine Munro Milne (F392)
 | 
| 653 | Livery keeper, Pennsylvania, Buffalo | Page, David Porter (I2550)
 | 
| 654 | lives at Minerva, Nairn | Cardno, Mary Donald (I636)
 | 
| 655 | Lives at New Machar; issue. | Cardno, Effie Taylor (I258)
 | 
| 656 | Lives at New Machar; one dau | Cardno, Elizabeth McHardy (I256)
 | 
| 657 | Lives in Aberdeen. | Cardno, Thyra (I1512)
 | 
| 658 | At least one living or private individual is linked to this note - Details withheld. | Living (I1717)
 | 
| 659 | living at 12 Noble Street, Broadsea (1902); emigrated 1923. | Murray, James Murray Noble or (I2654)
 | 
| 660 | At least one living or private individual is linked to this note - Details withheld. | Living (I1505)
 | 
| 661 | Lizzie Cardno, aged 8, Scholar, b. Tyrie - 1881 Census Index | Cardno, Elizabeth (I468)
 | 
| 662 | London | Anderson, James (I1206)
 | 
| 663 | Lonmay ph. | Laing, James (I719)
 | 
| 664 | Lonmay ph. | Fraser, Alexander (I721)
 | 
| 665 | Lonmay ph. 1831 | Cardno, John (I952)
 | 
| 666 | lr. Absecon, Atlantic, NJ, Atlantic, New Jersey | Cardno, Doris (I2130)
 | 
| 667 | lr. Grayslake, Lake, ILsidence Localities | Cardno, Charles Thom (I2419)
 | 
| 668 | lr. Las Vegas, Clark, Nevadath Residence Localities | Cardno, Frederick Noble (I1715)
 | 
| 669 | lr. Silver Spring, Montgomery, MD | Cardno, Annie (I2129)
 | 
| 670 | M Cert 168/2 456 | Family: William Rettie / Jane Cardno (F724)
 | 
| 671 | M Cert 185/ 9 | Family: John Cardno / Isabella Lunan (F275)
 | 
| 672 | M Cert 196/ 12 | Family: John Cumming / Elizabeth Cardno (F1296)
 | 
| 673 | M Cert 196/ 6 | Family: George Gordon Watt / Elizabeth Chalmers Cardno (F1356)
 | 
| 674 | M Cert 204/ 33 | Family: Willie Ronald Cardno / Rosanna Shearer (F558)
 | 
| 675 | M Cert 227/B 12 | Family: William Duffus / Mary Cardno (F180)
 | 
| 676 | M Cert 232/1 108 | Family: James Cardno / Jane Duncan (F178)
 | 
| 677 | m Old Machar; 21 Waverly Place, Aberdeen | Family: Charles Cardno / Mary Ann McLeod (F329)
 | 
| 678 | m. & a dau. who d. young | Still, George Cardno (I130)
 | 
| 679 | m. & in USA [MSS.128] | Cardno, Elspet (Elsie) (I2308)
 | 
| 680 | m. & issue | Cardno, James (I512)
 | 
| 681 | m. 11 Jan 1838 [Episc.Reg]\12 Jan 1838 [info to R. Pittendrigh from Mrs Wyllie, Glasgow in 1982]\7 Jan 1838 [IGI] | Family: John Massie / Isabella Cardno (F79)
 | 
| 682 | m. 16 Nov ? | Family: Robert McRobbie / Mary Cardno Watson (F9)
 | 
| 683 | m. 1724 [JMAW Chart] | Family: James Fowlie / Isobel Cardno (F54)
 | 
| 684 | m. 1917 according to Owen Clough (Rootsweb) | Family: Cyril Gervaise Gould Long / Dorothy Gillies Cardno (F735)
 | 
| 685 | m. 24 Oct 1852 [OPRI][Aberdeen J N&Q, 7 (1914), 196];[IGI] | Family: Francis Ragg / Elspeth (Elsie) Cardno (F87)
 | 
| 686 | m. 8 May 1877 according to B Cert of 1879. | Family: John Cardno / Anna Crowe (F214)
 | 
| 687 | m. also 29 July 1821, Tyrie | Family: Alexander Cardno / Anna Brown (F121)
 | 
| 688 | m. also 24 Feb 1822, Fraserburgh, with Elisth. Shand [IGI] | Family: George Cardno / Elspet Shand (F187)
 | 
| 689 | m. at 12 Buccleuch Place, Edinburgh. | Family: Robert Walker / Elizabeth Henderson Cook (F3)
 | 
| 690 | m. at 9 Brown Street, Newington. | Family: Robert Cook / Jane Cardno McRobbie (F7)
 | 
| 691 | m. at Cairnbulg Hall, Cairnbulg | Family: Charles Tait / Jessie Cardno (F624)
 | 
| 692 | m. at Finsbury House, Woodside; 7 sons, 5 dau | Family: John Shand / Thyra Isabella Cardno (F103)
 | 
| 693 | m. at the manse, Peterhead | Family: James Ritchie / Elspet Cardno (F419)
 | 
| 694 | m. at Whitehills, Peterhead | Family: James Cruickshank / Anne Cardno (F415)
 | 
| 695 | At least one living or private individual is linked to this note - Details withheld. | Family: James Welsh Laird / Living (F4)
 | 
| 696 | m. Elizabeth Robertson ?? [MSS. 102v] | Cardno, Alexander (I379)
 | 
| 697 | m. George ? [Mrs Cockburn] | Frost, Julie (I1530)
 | 
| 698 | m. Isa. Cardno, Rathen [IGI] | Family: James Shirras / Isabel Cardno (F64)
 | 
| 699 | m. Jun? [IGI]; at Mill of Kinharrachie, Ellon | Family: James Branders / Christian Cardno (F162)
 | 
| 700 | m. wit.: John Henderson in Watermill & John Cardno in Westerton; [IGI] | Family: Alexander Cardno / Christian Mowat (F142)
 | 
