Cardno
Notes
Matches 651 to 700 of 1,066
| # | Notes | Linked to |
|---|---|---|
| 651 | M Cert 168/2 456 | Family: William Rettie / Jane Cardno (F724)
|
| 652 | M Cert 196/ 12 | Family: John Cumming / Elizabeth Cardno (F1296)
|
| 653 | M Cert 196/ 6 | Family: George Gordon Watt / Elizabeth Chalmers Cardno (F1356)
|
| 654 | M Cert 204/ 33 | Family: Willie Ronald Cardno / Rosanna Shearer (F558)
|
| 655 | M Cert 227/B 12 | Family: William Duffus / Mary Cardno (F180)
|
| 656 | M Cert 232/1 108 | Family: James Cardno / Jane Duncan (F178)
|
| 657 | m Old Machar; 21 Waverly Place, Aberdeen | Family: Charles Cardno / Mary Ann McLeod (F329)
|
| 658 | m. & a dau. who d. young | Still, George Cardno (I130)
|
| 659 | m. & in USA [MSS.128] | Cardno, Elspet (Elsie) (I2308)
|
| 660 | m. & issue | Cardno, James (I512)
|
| 661 | m. 11 Jan 1838 [Episc.Reg]\12 Jan 1838 [info to R. Pittendrigh from Mrs Wyllie, Glasgow in 1982]\7 Jan 1838 [IGI] | Family: John Massie / Isabella Cardno (F79)
|
| 662 | m. 16 Nov ? | Family: Robert McRobbie / Mary Cardno Watson (F9)
|
| 663 | m. 1724 [JMAW Chart] | Family: James Fowlie / Isobel Cardno (F54)
|
| 664 | m. 1917 according to Owen Clough (Rootsweb) | Family: Cyril Gervaise Gould Long / Dorothy Gillies Cardno (F735)
|
| 665 | m. 24 Oct 1852 [OPRI][Aberdeen J N&Q, 7 (1914), 196];[IGI] | Family: Francis Ragg / Elspeth (Elsie) Cardno (F87)
|
| 666 | m. 8 May 1877 according to B Cert of 1879. | Family: John Cardno / Anna Crowe (F214)
|
| 667 | m. also 29 July 1821, Tyrie | Family: Alexander Cardno / Anna Brown (F121)
|
| 668 | m. also 24 Feb 1822, Fraserburgh, with Elisth. Shand [IGI] | Family: George Cardno / Elspet Shand (F187)
|
| 669 | m. at 12 Buccleuch Place, Edinburgh. | Family: Robert Walker / Elizabeth Henderson Cook (F3)
|
| 670 | m. at 9 Brown Street, Newington. | Family: Robert Cook / Jane Cardno McRobbie (F7)
|
| 671 | m. at Cairnbulg Hall, Cairnbulg | Family: Charles Tait / Jessie Cardno (F624)
|
| 672 | m. at Finsbury House, Woodside; 7 sons, 5 dau | Family: John Shand / Thyra Isabella Cardno (F103)
|
| 673 | m. at the manse, Peterhead | Family: James Ritchie / Elspet Cardno (F419)
|
| 674 | m. at Whitehills, Peterhead | Family: James Cruickshank / Anne Cardno (F415)
|
| 675 | At least one living or private individual is linked to this note - Details withheld. | Family: James Welsh Laird / Living (F4)
|
| 676 | m. Elizabeth Robertson ?? [MSS. 102v] | Cardno, Alexander (I379)
|
| 677 | m. George ? [Mrs Cockburn] | Frost, Julie (I1530)
|
| 678 | m. Isa. Cardno, Rathen [IGI] | Family: James Shirras / Isabel Cardno (F64)
|
| 679 | m. Jun? [IGI]; at Mill of Kinharrachie, Ellon | Family: James Branders / Christian Cardno (F162)
|
| 680 | m. wit.: John Henderson in Watermill & John Cardno in Westerton; [IGI] | Family: Alexander Cardno / Christian Mowat (F142)
|
| 681 | m. with issue in Aberdeen; listed as Ellen, scholar aged 6, in 1851 [Census] | Cardno, Helen (Ellen) (I806)
|
| 682 | m. with issue, New Z. | Cardno, Alexander (I282)
|
| 683 | m. with issue, New Z. [MSS. 91] | Cardno, William (I281)
|
| 684 | m. [MSS. 66; IGI] | Family: Alexander Cardno / Isabel Cardno (F122)
|
| 685 | m.also Tyrie, 23 Aug 1818 [IGI] | Family: James Cardno / Isabel Smith (F175)
|
| 686 | m.proc. 14 & 26 Nov 1843 [OPR 445/2] | Family: John Cook / Elizabeth (Betsy) Henderson (F8)
|
| 687 | m.[1959 Ch; MSS. 21] | Family: Peter Cardno / Eleanor Anderson (F60)
|
| 688 | m.[1959 Chart] | Family: Alexander Still / Elizabeth Cardno (F65)
|
| 689 | m.[Episc.Reg] | Family: Andrew Cardno / Jean (Jane) Cardno (F152)
|
| 690 | m.[IGI] | Family: Alexander McRobbie / Ann Ewan (F15)
|
| 691 | At least one living or private individual is linked to this note - Details withheld. | Family: Claude Fitzgerald Cockburn / Living (F497)
|
| 692 | m.[OPRI; IGI] ? | Family: William Urquhart / Barbara Cardno (F159)
|
| 693 | Malcolmson has him as the son of Alexander Cardno and Christian Mowat, b. Aug 1793. | Cardno, George (I503)
|
| 694 | Managing Director of N.Z. Home Builders | Abbott, George Bruce (I841)
|
| 695 | Manitoba [Boberg] | Family: Alexander Runcieman Cardno / Cathelene Elizabeth Seale (F472)
|
| 696 | Manitoba; no issue | McKenzie, Mary Nicholson (I304)
|
| 697 | Margaret Coure [OPRI; IGI] | Cardno, Margaret Cowie (I622)
|
| 698 | Margret Cardno, aged 12, b. Rathen, Scholar (1881 Census Index) | Cardno, Margret (I1603)
|
| 699 | Marjorie Cardno and Wilfred Chandler were in a de facto relationship in 1918 at 64 Tasman St, Wellington, New Zealand, letter dated 1 Sep 1918 in which Marjory admits adultery "on several occasions during the year 1918 the result of which a chilild was born in May of this year the farher of my child is Wilfred Chandler of 14 Belfrast St, Wellington I make this admission of my own free will to save unnecessary expence" signed Marjory Salaman.alaman were divorced on 24 Sep 1919 at Supreme Court of NZ, Northern District, New Zealand; The acknowledgment of service states: "I the undersigned Wilfred Chandler of Wellington Labourer the above named Co-Respondent hereby admit and acknoweldge that I have this day been served with a sealed copy Petition for dissolution of marriage and a copy of the Citation of Co-Respondent herein" and is dated and signed by Wilfred in Wellington 24 Sep 1919. | Cardno, Marjorie (I2488)
|
| 700 | Married at St Peter's Chapel. | Family: George Cheyne / Elizabeth Cardno Davidson (F637)
|
