Cardno Genealogies
Notes
Matches 851 to 900 of 1,073
| # | Notes | Linked to | 
|---|---|---|
| 851 | REGISTRATION NUMBER: 1889-002131 | Cardno, Dora Gertrude (I2557)
 | 
| 852 | REGISTRATION NUMBER: 1889-002131 | Cardno, Dora Gertrude (I2557)
 | 
| 853 | REGISTRATION NUMBER: 1891-21518335 | Cardno, William Frederick (I2055)
 | 
| 854 | REGISTRATION NUMBER: 1891-21518335 | Cardno, William Frederick (I2055)
 | 
| 855 | REGISTRATION NUMBER: 1894-003785 | Cardno, Dottie May (I2506)
 | 
| 856 | REGISTRATION NUMBER: 1896-004830tobaNext of Kin: Alexander Cardno, father, Pilot Mound, Manitoba | Cardno, Charles Millett (I2507)
 | 
| 857 | REGISTRATION NUMBER: 1899-005807 | Cardno, Edward James (I2556)
 | 
| 858 | REGISTRATION NUMBER: 1902-006764 | Cardno, William Alexander (I2083)
 | 
| 859 | REGISTRATION NUMBER: 1902-006764 | Cardno, William Alexander (I2083)
 | 
| 860 | Reported father's death (1922). | Cardno, Jessie Ann (I661)
 | 
| 861 | resided at 30 York St., Peterhead | Family: Charles Hutchison / Agnes Cardno (F170)
 | 
| 862 | Ribble Street, Oamaru, New Zealand; "was she states a daughter of John Anderson Cardno and his wife Mary Ann Petrie. She also says that her grandparents were on her father's side William Cardno and Isabella Anderson." | Cardno, Isabella (I296)
 | 
| 863 | Richard Cardo, brush maker, married Isabel Donald on 11 January 1801 (168/A 140 543). Richard Cardo, vintner, listed in 1824 PO Directory.  | Cardno, Richard (I1351)
 | 
| 864 | Robert Henderson Cardno, aged 87, of Oamaru, collapsed and died in Princes street about 4 p.m. yesterday. Mr Cardno was spending a holiday in Dunedin, and was staying with relatives. It is not yet known if an inquest will be held. Otago Daily Times, 25 February 1950 | Cardno, Robert Henderson (I792)
 | 
| 865 | s. of Jean Cardno in Kinbog ? | Cardno, James Shewan (I1044)
 | 
| 866 | Same as # 603? | Cardno, Amelia (I1614)
 | 
| 867 | Same as #1116 ? | Cardno, Elizabeth Gray (I785)
 | 
| 868 | same as #1126? | Cardno, Jane (Jean) (I183)
 | 
| 869 | same as #1282 ? | Cardno, John (I1585)
 | 
| 870 | Same as #559 ? | Cardno, Isabella (I820)
 | 
| 871 | Same as #827 ? | Cardno, Isabel (I555)
 | 
| 872 | Same as I315? | Cardno, Janet (I1533)
 | 
| 873 | Sarah was a widow aged 29 when she married James A Cardno. Her first husband was James Robson, and they had a daughter Isabella. She lived at 47 Frances Street, South Shields in 1898. | Chapman, Sarah Ann (I2159)
 | 
| 874 | Scholar (1881) | Cardno, Charles Christie (I1241)
 | 
| 875 | Scholar (1881) | Cardno, Helen Cramond (I1576)
 | 
| 876 | Scholar, aged 8 years, b. Newhills - 1881 Census Index. | Cardno, Alexander (Alick) (I931)
 | 
| 877 | Scholar, aged 10, Aberdeen (1881 Census Index) | Cardno, Isabella (I1317)
 | 
| 878 | Scholar, aged 10, b. Banchory Ternan - 1881 Census Index. | Cardno, Elizabeth (I930)
 | 
| 879 | Scholar, aged 10, b. Tyrie - 1881 Census Index | Cardno, James (I460)
 | 
| 880 | Scholar, aged 12, Rathen (1881 Census Index) | Cardno, Elizabeth Walker (I1266)
 | 
| 881 | Scholar, aged 13, 1881 Census Index | Cardno, Andrew Pittendrigh (I458)
 | 
| 882 | Scholar, aged 13, b. Strichen - 1881 Census Index | Cardno, George (I514)
 | 
| 883 | Scholar, aged 13, listed in 1881 Census Index | Cardno, William (I651)
 | 
| 884 | Scholar, aged 5 years, b. Tyrie - 1881 Census Index | Cardno, George (I462)
 | 
| 885 | Scholar, aged 5, Rathen (1881 Census Index). | Cardno, George (I1574)
 | 
| 886 | Scholar, aged 6 - 1881 Census Index | Cardno, Catherine Ann (I1568)
 | 
| 887 | Scholar, aged 6, in 1881 Census Index | Cardno, James (I440)
 | 
| 888 | Scholar, aged 6, listed in 1881 Census Index. Allan Watt Cardno was an apprentice engine fitter in 1891 census. | Cardno, Allan Watt (I594)
 | 
| 889 | Scholar, aged 7 years - 1881 Census Index | Cardno, Jessie (I1584)
 | 
| 890 | Scholar, aged 8 years - 1881 Census Index. | Cardno, Arthur Alexander McKinnon (I1258)
 | 
| 891 | Scholar, aged 8, Aberdeen (1881 Census Index) | Cardno, Gordon (I1224)
 | 
| 892 | Scholar, aged 8, in 1881 Census Index. | Cardno, James Mowat (I655)
 | 
| 893 | Scholar, aged 8, listed in 1881 Census Index. | Cardno, John (I1399)
 | 
| 894 | Scholar, aged 9 years - 1881 Census Index | Cardno, Sarah (I1232)
 | 
| 895 | Scholar, aged 9 years, b. Strichen - 1881 Census Index. | Cardno, Samuel Esslemont (I527)
 | 
| 896 | Seaman, Peterhead (1881 Census Index - 232-1/1/10) | Cardno, Adam (I1237)
 | 
| 897 | Sec.-Lieut. G.A. Fraser H.A.C. who was killed in et his death. Lieut. Fraser rose from the | Fraser, George Allan (I3502)
 | 
| 898 | Second Engineer Offr., SS Barra Head (Leith), Merchant Navy | Cardno, Stephen (I1735)
 | 
| 899 | See "Andersons in Phingask". | Family: William Anderson / Barbara Cardno (F144)
 | 
| 900 | See "Andersons in Phingask"; Jean Cardno in Fingask compeared before Kirk Session 30 Apr 1787 with James Anderson in Fingask [CH2/1142/7] | Family: James Anderson / Jean Cardno (F145)
 | 
