Cardno Genealogies
Notes
Matches 901 to 950 of 1,073
| # | Notes | Linked to | 
|---|---|---|
| 901 | See Smith (1913).. He was ordained deacon in 1885, and priest, by the Bishop of Brechin in 1886. He was curate at Edinburgh Cathedral, 1885-87, and priest in charge of St Martin's, Edinburgh, 1887-95. Rector of teh Episcopal Church, Oban, 189895; Dean of the Diocese of Argyll and the Isles, and Canon of Cumbrae, 1897; Provost of the Cathedral of St John, Oban, 1920. He retired to Edinburgh in 1930, where he died on 9 September 1935. D.D., Trinity College, Toronto 1914; JP for Argyll 1923. Charles P Smith married first, in 1886, Alice Louise (d. 1899) daughter of C.H. Miller of Blair castle; and secondly in 1901, Elizabeth mary daughter of John A Beith of Altnacraig, Oban. He had three daughters. | Smith, Charles Pressley (I227)
 | 
| 902 | Sergeant, 4SAI, Serial No. 5208, Force No. 8066 | Cardno, Lyall Tilney (I1736)
 | 
| 903 | Serjeant 12/327, no. 2 Machine Gun Coy., NZ Machine Gun Corps | Cardno, Alexander Croom (I860)
 | 
| 904 | servant at Whitewell of Invernethie, 1796; sasine of Kirktown of Peterhead [RS 64/16] | Cardno, Robert (I1173)
 | 
| 905 | servant to Wm Hay of Earnhill, Slains 1696 | Carno, Isobel (I908)
 | 
| 906 | Served: Sp4 US Army Vietnam Enlisted: 12 January 1971 Service ended: 17 November 1972  | Cardno, Matthew Paul (I2443)
 | 
| 907 | she later married farmer Alexander Alexander | Murison, Elizabeth (I1049)
 | 
| 908 | Ship Carpenter, Fraserburgh, aged 35 - 1881 Census Index (196/2/13) | Cardno, John (I1294)
 | 
| 909 | Shipmaster | Milne, ... (I978)
 | 
| 910 | Shoemaker in Cairnbulg. | Cardno, William (I770)
 | 
| 911 | Soberton, Dyce | Morris, George Alexander (I260)
 | 
| 912 | Social Security Number: 066-42-7517de: 60633 | Cardno, Matthew Paul (I2443)
 | 
| 913 | Social Security Number: 076-18-0999de: XX800 | Cardno, John William Lawrence (I4084)
 | 
| 914 | Social Security Number: 076-18-0999de: XX800 | Cardno, John (I2428)
 | 
| 915 | Social Security Number: 087-32-9967de: 10021 | Cardno, James (I4120)
 | 
| 916 | Social Security Number: 097-05-8648 | Cardno, Viola (I2424)
 | 
| 917 | Social Security Number: 102-20-4278de: 11977 | Cardno, Emily A (I2431)
 | 
| 918 | Social Security Number: 105-16-5188de: 11769 | Cardno, William Harry (I4311)
 | 
| 919 | Social Security Number: 121-22-3184de: 30058 | Cardno, William James (I4346)
 | 
| 920 | Social Security Number: 131-30-4113de: 11101 | Cardno, Catherine (I2434)
 | 
| 921 | Social Security Number: 144-07-2160de: 07002 | Cardno, George (I3518)
 | 
| 922 | Social Security Number: 224-68-3795 | Cardno, Virginia (I2379)
 | 
| 923 | Social Security Number: 326-03-7204de: 35810 | Cardno, William Alexander (I2083)
 | 
| 924 | Social Security Number: 326-03-7204de: 35810 | Cardno, William (I2440)
 | 
| 925 | Social Security Number: 328-26-7908de: 35810 | Cardno, Isabella (I2378)
 | 
| 926 | Social Security Number: 339-10-4831 | Cardno, Alexander Whyte (I2416)
 | 
| 927 | Social Security Number: 362-30-7900 | Cardno, Donna (I2124)
 | 
| 928 | Social Security Number: 365-20-0399de: 49068 | Cardno, Robert Roy (I2375)
 | 
| 929 | Social Security Number: 367-07-8687de: 48185 | Cardno, John Ellis Watson (I4280)
 | 
| 930 | Social Security Number: 367-32-2854de: 48044 | Cardno, Jack Kenneth (I2188)
 | 
| 931 | Social Security Number: 369-32-2652de: 48167 | Cardno, Mary (I2423)
 | 
| 932 | Social Security Number: 370-28-1300de: 43130 | Cordiner, Tessa (I2402)
 | 
| 933 | Social Security Number: 373-01-1787de: 43130 | Cardno, John (I1913)
 | 
| 934 | Social Security Number: 374-12-3354de: XX800 | Cardno, Donalina (I2119)
 | 
| 935 | Social Security Number: 374-18-3000de: 08205 | Cardno, Jack Pressley (I2352)
 | 
| 936 | Social Security Number: 381-74-4488de: 48167 | Cardno, Andrew Duncan (I4047)
 | 
| 937 | Social Security Number: 382-24-7234de: 48167 | Cardno, John Duane (I4045)
 | 
| 938 | Social Security Number: 382-24-7234de: 48167 | Cardno, John (I2442)
 | 
| 939 | Social Security Number: 386-03-6633de: XX802 | Cardno, Alex (I2118)
 | 
| 940 | Social Security Number: 386-18-7081de: 48167 | Cardno, Christina (I2399)
 | 
| 941 | Social Security Number: 428-07-5310de: 24060 | Cardno, Nannie (I2438)
 | 
| 942 | Social Security Number: 433-07-9296de: 39202 | Cardno, John Thompson (I3941)
 | 
| 943 | Social Security Number: 437-52-6548 | Cardno, William Wright (I3138)
 | 
| 944 | Social Security Number: 437-52-6548 | Cardno, William (I2441)
 | 
| 945 | Social Security Number: 438-68-6627de: 70115 | Stewart, Nellie (I3817)
 | 
| 946 | Social Security Number: 439-03-7321de: 70062 | Cardno, William Frederick (I3935)
 | 
| 947 | Social Security Number: 455-03-8964de: 90042 | Barrios, Verina (I2439)
 | 
| 948 | Social Security Number: 535-68-9142de: 98011 | Cardno, Signe (I2435)
 | 
| 949 | Social Security Number: 552-40-7199de: 89103 | Cardno, Pearl (I2425)
 | 
| 950 | Social Security Number: 555-58-0890de: 90272 | Cardno, Grace (I2369)
 | 
