Cardno Genealogies
Edinburgh
Latitude: 55.9532520, Longitude: -3.1882670
Birth
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 Dec 1899 | I251 | |
| 2 | 15 Nov 1894 | I249 | |
| 3 | 28 Nov 1897 | I250 | |
| 4 | 07 Dec 1881 | I3689 | |
| 5 | 12 Nov 1880 | I3688 | |
| 6 | 10 Jun 1877 | I3687 | |
| 7 | 25 Sep 1894 | I10 | |
| 8 | 27 May 1899 | I29 | |
| 9 | 7 Oct 1892 | I26 | |
| 10 | 24 Apr 1888 | I19 | |
| 11 | 12 Sep 1886 | I17 | |
| 12 | 1903 | I30 | |
| 13 | 27 Jan 1890 | I25 | |
| 14 | 9 Apr 1875 | I3173 | |
| 15 | 21 Mar 1872 | I3203 | |
| 16 | 11 Apr 1869 | I3174 | |
| 17 | 28 Jul 1876 | I3172 | |
| 18 | 15 Feb 1865 | I3175 | |
| 19 | 2 Jan 1867 | I2209 | |
| 20 | 1 Jun 1882 | I2080 | |
| 21 | 10 Jun 1881 | I4228 | |
| 22 | 7 Feb 1927 | I4 | |
| 23 | 8 Nov 1898 | I9 | |
| 24 | 25 Jul 1896 | I27 |
Death
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1993 | I4517 | |
| 2 | 22 Oct 1886 | I292 | |
| 3 | 13 Jan 1894 | I248 | |
| 4 | 4 Apr 1944 | I4215 | |
| 5 | 4 May 1973 | I10 | |
| 6 | 1 Nov 1975 | I19 | |
| 7 | 30 Mar 1904 | I30 | |
| 8 | 8 Aug 1924 | I13 | |
| 9 | 17 Oct 1876 | I293 | |
| 10 | 29 Apr 1905 | I14 | |
| 11 | 9 Aug 1937 | I3587 | |
| 12 | 14 Apr 2004 | I3 | |
| 13 | 9 Sep 1935 | I227 | |
| 14 | 21 May 2008 | I4 |
Occupation
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1864 | I292 | |
| 2 | 1894 | I246 |
Marriage
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Cardno / Elgin | 6 Jun 1857 | F62 |
| 2 | Carno / Porteus | 24 Nov 1602 | F929 |
| 3 | Chessor / Cardno | 15 Jan 1918 | F1354 |
| 4 | Cook / McRobbie | 18 Nov 1885 | F7 |
| 5 | Glen / Cardno | 24 Jan 1873 | F203 |
| 6 | Kilgour / Cardno | 20 Dec 1864 | F120 |
| 7 | Kilgour / Scott | 31 Dec 1885 | F986 |
| 8 | Richardson / Cardno | 4 May 1855 | F468 |
| 9 | Walker / Cook | 1 Jan 1925 | F3 |
| 10 | Walker / Sutherland | 1 Jan 1886 | F6 |
