Cardno Genealogies
London
Latitude: 51.5073509, Longitude: -0.1277583
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1868 | I3826 | |
| 2 | 7 Jan 1844 | I1841 | |
| 3 | 7 Jan 1844 | I2360 | |
| 4 | 7 Jan 1849 | I573 | |
| 5 | 14 Nov 1846 | I572 | |
| 6 | 8 Aug 1845 | I571 | |
| 7 | 1 Mar 1931 | I2467 | |
| 8 | 14 Nov 1906 | I3528 | |
| 9 | 28 Jun 1897 | I2580 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Nov 2013 | I3874 | |
| 2 | 19 Jan 1931 | I527 | |
| 3 | 6 Dec 1886 | I707 | |
| 4 | 25 Oct 1848 | I173 |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1838 | I3823 |
