Cardno Genealogies
Peterhead
Latitude: 57.5081230, Longitude: -1.7840660
Birth
		
Matches 1 to 50 of 148
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 8 Nov 1836 | I3577 | |
| 2 | Abt 1875 | I1786 | |
| 3 | 8 Mar 1853 | I1566 | |
| 4 | 21 Oct 1830 | I609 | |
| 5 | 19 Dec 1832 | I1237 | |
| 6 | 22 Sep 1862 | I1239 | |
| 7 | 1878 | I620 | |
| 8 | 3 Apr 1679 | I1054 | |
| 9 | 1 Sep 1858 | I1250 | |
| 10 | 24 May 1871 | I1262 | |
| 11 | 16 Jul 1874 | I594 | |
| 12 | 1821 | I603 | |
| 13 | Abt 1824 | I1614 | |
| 14 | 15 Oct 1837 | I1055 | |
| 15 | 29 Sep 1862 | I1074 | |
| 16 | 7 Sep 1856 | I1215 | |
| 17 | 12 Jun 1864 | I1240 | |
| 18 | 8 Sep 1881 | I4219 | |
| 19 | 30 Nov 1823 | I616 | |
| 20 | 10 Dec 1826 | I607 | |
| 21 | Abt 1844 | I4248 | |
| 22 | 1887 | I3167 | |
| 23 | 1906 | I4072 | |
| 24 | 24 Jan 1873 | I1258 | |
| 25 | 29 Apr 1900 | I2987 | |
| 26 | 25 Jul 1843 | I635 | |
| 27 | 18 Jul 1873 | I1263 | |
| 28 | 6 Jul 1869 | I1241 | |
| 29 | 4 Jun 1855 | I985 | |
| 30 | 14 Sep 1828 | I618 | |
| 31 | Bef 19 Apr 1853 | I1061 | |
| 32 | 19 May 1881 | I3180 | |
| 33 | 3 Oct 1830 | I619 | |
| 34 | 2 Dec 1850 | I1062 | |
| 35 | Abt 1885 | I3414 | |
| 36 | 2 Nov 1834 | I610 | |
| 37 | 30 Apr 1900 | I1070 | |
| 38 | 7 Aug 1885 | I3139 | |
| 39 | 28 Sep 1875 | I1575 | |
| 40 | 9 Jun 1903 | I4091 | |
| 41 | 9 Jun 1875 | I1576 | |
| 42 | 1 Jul 1857 | I1251 | |
| 43 | 20 Jun 1909 | I1140 | |
| 44 | 11 Apr 1870 | I460 | |
| 45 | 21 May 1870 | I1355 | |
| 46 | 11 Nov 1899 | I4112 | |
| 47 | 30 May 1890 | I595 | |
| 48 | 22 Aug 1867 | I1242 | |
| 49 | 1911 | I4093 | |
| 50 | 9 Aug 1839 | I1290 | 
Death
		
Matches 1 to 49 of 49
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 2 Feb 1973 | I3143 | |
| 2 | 1 Jan 1904 | I1113 | |
| 3 | 1868 | I615 | |
| 4 | 26 Jan 1930 | I1958 | |
| 5 | 28 Dec 1872 | I602 | |
| 6 | 1881 | I620 | |
| 7 | 17 Apr 1860 | I1720 | |
| 8 | 1871 | I1262 | |
| 9 | 5 May 1861 | I630 | |
| 10 | 1862 | I1074 | |
| 11 | 17 Apr 1902 | I1215 | |
| 12 | 2 Nov 1827 | I607 | |
| 13 | 7 Jul 1870 | I616 | |
| 14 | 21 Feb 1907 | I4072 | |
| 15 | 12 Dec 1897 | I2726 | |
| 16 | 10 Aug 1922 | I635 | |
| 17 | 4 Apr 1928 | I1219 | |
| 18 | 19 Nov 1874 | I614 | |
| 19 | 16 Dec 1902 | I618 | |
| 20 | 4 Dec 1857 | I586 | |
| 21 | 1857 | I1251 | |
| 22 | 6 Jul 1895 | I1112 | |
| 23 | 3 Jun 1967 | I595 | |
| 24 | 19 Oct 1848 | I599 | |
| 25 | 2 Mar 1929 | I755 | |
| 26 | 1957 | I1606 | |
| 27 | 1 Sep 1871 | I621 | |
| 28 | 29 Jun 1822 | I583 | |
| 29 | 1 Feb 1840 | I633 | |
| 30 | 6 Jun 1842 | I628 | |
| 31 | 18 Jul 1861 | I1358 | |
| 32 | 20 Sep 1888 | I625 | |
| 33 | 1861 | I622 | |
| 34 | 1 Oct 1983 | I4071 | |
| 35 | 1882 | I1609 | |
| 36 | 26 Aug 1881 | I1130 | |
| 37 | 5 Jun 1895 | I2728 | |
| 38 | 15 Aug 1905 | I1375 | |
| 39 | 1874 | I1253 | |
| 40 | 14 Dec 1894 | I1946 | |
| 41 | 17 Jan 1953 | I1789 | |
| 42 | 29 Oct 1927 | I1608 | |
| 43 | 1964 | I4257 | |
| 44 | 10 Oct 1955 | I439 | |
| 45 | 6 Apr 1928 | I986 | |
| 46 | 25 Nov 1948 | I4070 | |
| 47 | 2 Aug 1860 | I584 | |
| 48 | 21 Jun 1919 | I4172 | |
| 49 | 10 Dec 1954 | I3155 | 
Baptism
		
Matches 1 to 30 of 30
|  Last Name, Given Name(s)  | 
			 Baptism  | 
			Person ID | |
|---|---|---|---|
| 1 | 21 Oct 1830 | I609 | |
| 2 | 19 Dec 1832 | I1237 | |
| 3 | 3 Apr 1679 | I1054 | |
| 4 | 3 Jun 1821 | I603 | |
| 5 | 15 Oct 1837 | I1055 | |
| 6 | 30 Nov 1823 | I616 | |
| 7 | 10 Dec 1826 | I607 | |
| 8 | 14 Sep 1828 | I618 | |
| 9 | 19 Apr 1853 | I1061 | |
| 10 | 3 Oct 1830 | I619 | |
| 11 | 2 Dec 1850 | I1062 | |
| 12 | 2 Nov 1834 | I610 | |
| 13 | 08 May 1890 | I2022 | |
| 14 | 9 Aug 1839 | I1290 | |
| 15 | 4 Nov 1838 | I627 | |
| 16 | 2 Nov 1828 | I608 | |
| 17 | 24 May 1840 | I621 | |
| 18 | 13 Aug 1780 | I1358 | |
| 19 | 9 Jan 1839 | I633 | |
| 20 | 11 Oct 1840 | I628 | |
| 21 | 30 Oct 1842 | I1256 | |
| 22 | 08 Mar 1882 | I740 | |
| 23 | 15 Aug 1824 | I606 | |
| 24 | 18 Jul 1835 | I622 | |
| 25 | 13 Jul 1823 | I605 | |
| 26 | 4 Dec 1825 | I617 | |
| 27 | 9 Jul 1843 | I623 | |
| 28 | 20 Sep 1841 | I634 | |
| 29 | 17 Nov 1835 | I1238 | |
| 30 | 18 Jun 1850 | I2481 | 
Census
Matches 1 to 37 of 37
Occupation
		
Matches 1 to 12 of 12
|  Last Name, Given Name(s)  | 
			 Occupation  | 
			Person ID | |
|---|---|---|---|
| 1 | 1882 | I4236 | |
| 2 | 1821 | I602 | |
| 3 | I1720 | ||
| 4 | 1933 | I1335 | |
| 5 | I1358 | ||
| 6 | 1879 | I587 | |
| 7 | 1896 | I1256 | |
| 8 | 1907 | I1364 | |
| 9 | 1780 | I770 | |
| 10 | 1924 | I1090 | |
| 11 | I986 | ||
| 12 | 1888 | I4234 | 
Marriage
		
		
    Matches 1 to 43 of 43
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | Bishopp / Cardno | 13 May 1875 | F359 | 
| 2 | Brown / Cardno | 28 Aug 1846 | F372 | 
| 3 | Cardno / Boddy | 16 Jan 1820 | F229 | 
| 4 | Cardno / Brown | 17 Nov 1897 | F319 | 
| 5 | Cardno / Clark | 2 Jun 1804 | F232 | 
| 6 | Cardno / Duncan | 1896 | F178 | 
| 7 | Cardno / Duncan | 29 Jul 1896 | F177 | 
| 8 | Cardno / Gray | 15 Aug 1819 | F225 | 
| 9 | Cardno / McKinnon | 13 Jan 1870 | F416 | 
| 10 | Cardno / Munro | 5 Jan 1837 | F234 | 
| 11 | Cardno / Smith | 25 Nov 1821 | F222 | 
| 12 | Cardno / Stewart | 10 Oct 1850 | F230 | 
| 13 | Cardno / Warrender | 12 Feb 1896 | F747 | 
| 14 | Cardno / Watt | 31 Aug 1837 | F233 | 
| 15 | Cardno / Wilson | 11 Nov 1869 | F719 | 
| 16 | Cardno / Wilson | 12 Sep 1899 | F967 | 
| 17 | Cordiner / Cardno | 24 Mar 1865 | F433 | 
| 18 | Cruickshank / Cardno | 19 Nov 1864 | F415 | 
| 19 | Davis / Cardno | 6 Jan 1876 | F412 | 
| 20 | Duthie / Cardno | 17 Sep 1909 | F1335 | 
| 21 | Ellis / Cardno | 7 Oct 1852 | F371 | 
| 22 | Fergusson / Cardno | 22 Dec 1845 | F227 | 
| 23 | Grant / Macleod | 22 May 1881 | F1212 | 
| 24 | Guthrie / Cardno | 20 Oct 1909 | F1376 | 
| 25 | Hope / Cardno | 16 Jul 1883 | F1355 | 
| 26 | Macleod / Cardno | 15 Dec 1825 | F387 | 
| 27 | Matheson / Weir | 14 Jan 1850 | F1230 | 
| 28 | McKenzie / Cardno | 26 Nov 1868 | F235 | 
| 29 | McLeod / Cardno | 20 Nov 1862 | F432 | 
| 30 | Milne / Cardno | 28 Jan 1830 | F381 | 
| 31 | Oliver / Cardno | 15 May 1884 | F1216 | 
| 32 | Philip / Cardno | 2 May 1877 | F339 | 
| 33 | Reid / Cardno | 20 Jun 1826 | F373 | 
| 34 | Ritchie / Cardno | 29 Nov 1862 | F419 | 
| 35 | Ross / Cardno | 5 Jun 1827 | F376 | 
| 36 | Sharpe / Cardno | 3 Sep 1907 | F455 | 
| 37 | Smith / Cardno | 11 Jul 1831 | F388 | 
| 38 | Stuart / Cardno | 1876 | F338 | 
| 39 | Thomson / Cardno | 16 Jun 1822 | F391 | 
| 40 | Thomson / Cardno | 12 Dec 1833 | F370 | 
| 41 | Thomson / Cardno | 12 Jul 1871 | F1370 | 
| 42 | Turriff / Cardno | 29 Sep 1888 | F1358 | 
| 43 | Winter / Cardno | 26 Feb 1902 | F1022 | 
