Cardno
Peterhead, Aberdeenshire
Latitude: 57.5081230, Longitude: -1.7840660
Birth
Matches 101 to 150 of 169
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 101 | 5 May 1869 | I1380 | |
| 102 | 9 Aug 1836 | I1090 | |
| 103 | 2 Oct 1878 | I1616 | |
| 104 | 15 Aug 1893 | I4450 | |
| 105 | 29 Apr 1872 | I1253 | |
| 106 | 27 Apr 1884 | I1727 | |
| 107 | 27 Jun 1898 | I4113 | |
| 108 | 23 Nov 1883 | I3138 | |
| 109 | 14 Sep 1841 | I634 | |
| 110 | 1907 | I2396 | |
| 111 | 3 Dec 1879 | I1145 | |
| 112 | Jul 1750 | I2859 | |
| 113 | 16 Jan 1820 | I2836 | |
| 114 | 16 Jul 1822 | I2832 | |
| 115 | 14 Jun 1842 | I2824 | |
| 116 | 30 Sep 1866 | I1292 | |
| 117 | 13 Sep 1870 | I1738 | |
| 118 | 14 Oct 1868 | I1737 | |
| 119 | 17 Jun 1897 | I2807 | |
| 120 | 17 Jul 1885 | I2803 | |
| 121 | 20 Apr 1894 | I2806 | |
| 122 | 2 May 1891 | I2805 | |
| 123 | 18 Jan 1888 | I2804 | |
| 124 | 29 Jan 1879 | I1789 | |
| 125 | 10 Oct 1889 | I2512 | |
| 126 | 21 Jan 1876 | I1788 | |
| 127 | 25 Jun 1872 | I3496 | |
| 128 | 1824 | I3765 | |
| 129 | 1877 | I4257 | |
| 130 | Abt 1804 | I4246 | |
| 131 | 31 Jan 1839 | I2984 | |
| 132 | 1891 | I4226 | |
| 133 | 6 Dec 1872 | I439 | |
| 134 | 18 Apr 1904 | I4284 | |
| 135 | Abt 1827 | I3764 | |
| 136 | 02 Mar 1823 | I3822 | |
| 137 | Abt 1840 | I1257 | |
| 138 | 17 Jun 1866 | I3471 | |
| 139 | 15 May 1870 | I3473 | |
| 140 | 31 Mar 1868 | I3472 | |
| 141 | 7 Feb 1873 | I3474 | |
| 142 | 31 Jul 1864 | I3470 | |
| 143 | 16 Oct 1872 | I1138 | |
| 144 | 21 Jun 1835 | I1116 | |
| 145 | 12 Jun 1869 | I596 | |
| 146 | 9 Mar 1842 | I3576 | |
| 147 | May 1885 | I4174 | |
| 148 | Abt 1891 | I1449 | |
| 149 | Abt 1880 | I1460 | |
| 150 | Abt 1879 | I1468 |
