Cardno
Peterhead, Aberdeenshire
Latitude: 57.5081230, Longitude: -1.7840660
Birth
Matches 151 to 169 of 169
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 151 | Abt 1878 | I2357 | |
| 152 | 14 Dec 1858 | I3587 | |
| 153 | Nov 1835 | I1238 | |
| 154 | 1875 | I4070 | |
| 155 | 1864 | I3432 | |
| 156 | 1 Oct 1828 | I791 | |
| 157 | Abt 1815 | I3428 | |
| 158 | 6 Jun 1850 | I2481 | |
| 159 | Abt 1842 | I3581 | |
| 160 | Abt 1845 | I3582 | |
| 161 | Abt 1837 | I3579 | |
| 162 | Abt 1847 | I3583 | |
| 163 | Abt 1849 | I2005 | |
| 164 | Abt 1839 | I3580 | |
| 165 | Abt 1871 | I443 | |
| 166 | 22 May 1876 | I4172 | |
| 167 | 3 Jul 1881 | I629 | |
| 168 | 9 Apr 1874 | I3155 | |
| 169 | Abt 1854 | I1336 |
