Cardno Genealogies
Fraserburgh, Aberdeenshire
Latitude: 57.6933520, Longitude: -2.0076310
Birth
		
		
    Matches 251 to 300 of 351
«Prev «1 ... 2 3 4 5 6 7 8 Next»
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 251 | 4 Aug 1920 | I4216 | |
| 252 | 30 Jun 1922 | I4217 | |
| 253 | 7 May 1874 | I3620 | |
| 254 | 11 Feb 1815 | I1946 | |
| 255 | 28 Dec 1901 | I2402 | |
| 256 | 1888 | I4258 | |
| 257 | 1875 | I658 | |
| 258 | 22 Aug 1844 | I221 | |
| 259 | Abt 1846 | I2003 | |
| 260 | Abt 1843 | I1792 | |
| 261 | 27 Nov 1908 | I2002 | |
| 262 | 1932 | I4509 | |
| 263 | 16 May 1823 | I482 | |
| 264 | Mar 1842 | I3494 | |
| 265 | 1883 | I1894 | |
| 266 | 27 Jan 1820 | I389 | |
| 267 | 25 Dec 1822 | I390 | |
| 268 | 9 Mar 1813 | I388 | |
| 269 | 31 May 1877 | I3624 | |
| 270 | 10 Dec 1888 | I3631 | |
| 271 | 31 Jan 1879 | I3625 | |
| 272 | 25 Jan 1870 | I2175 | |
| 273 | 17 Dec 1890 | I3632 | |
| 274 | 31 Mar 1847 | I215 | |
| 275 | 3 Jan 1875 | I2178 | |
| 276 | 19 Jan 1884 | I3628 | |
| 277 | 12 Jul 1895 | I3634 | |
| 278 | 1878 | I2181 | |
| 279 | 11 Apr 1875 | I3623 | |
| 280 | 1 Feb 1845 | I216 | |
| 281 | 15 Jan 1859 | I214 | |
| 282 | 1880 | I2182 | |
| 283 | 4 Sep 1871 | I2176 | |
| 284 | 28 Mar 1887 | I3630 | |
| 285 | 3 Jul 1896 | I3635 | |
| 286 | Bef 9 Oct 1752 | I176 | |
| 287 | 28 Sep 1882 | I3627 | |
| 288 | 7 Jun 1843 | I208 | |
| 289 | 1876 | I2179 | |
| 290 | 4 Jun 1876 | I3397 | |
| 291 | 28 Sep 1892 | I3633 | |
| 292 | 3 Sep 1810 | I206 | |
| 293 | 20 Oct 1838 | I207 | |
| 294 | 10 Jun 1853 | I1589 | |
| 295 | 13 Feb 1873 | I2177 | |
| 296 | 22 Mar 1873 | I3622 | |
| 297 | 1876 | I2180 | |
| 298 | 22 Nov 1885 | I3629 | |
| 299 | 26 Dec 1855 | I213 | |
| 300 | 9 May 1881 | I3626 | 
«Prev «1 ... 2 3 4 5 6 7 8 Next»
