Cardno
Fraserburgh, Aberdeenshire
Latitude: 57.6933520, Longitude: -2.0076310
Birth
Matches 251 to 300 of 373
«Prev «1 ... 2 3 4 5 6 7 8 Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 251 | 23 Oct 1856 | I351 | |
| 252 | 4 Oct 1898 | I2061 | |
| 253 | 1 Mar 1904 | I4579 | |
| 254 | 8 Dec 1909 | I523 | |
| 255 | 8 Oct 1886 | I1893 | |
| 256 | 9 Jul 1898 | I2457 | |
| 257 | 25 Jan 1897 | I2669 | |
| 258 | 9 Mar 1887 | I2123 | |
| 259 | 20 Sep 1857 | I1343 | |
| 260 | 12 Feb 1865 | I1362 | |
| 261 | 1812 | I2826 | |
| 262 | 4 May 1893 | I4215 | |
| 263 | 4 Aug 1920 | I4216 | |
| 264 | 30 Jun 1922 | I4217 | |
| 265 | 7 May 1874 | I3620 | |
| 266 | 11 Feb 1815 | I1946 | |
| 267 | 28 Dec 1901 | I2402 | |
| 268 | 1888 | I4258 | |
| 269 | 1875 | I658 | |
| 270 | 22 Aug 1844 | I221 | |
| 271 | Abt 1846 | I2003 | |
| 272 | Abt 1843 | I1792 | |
| 273 | 27 Nov 1908 | I2002 | |
| 274 | 1932 | I4509 | |
| 275 | 1915 | I2048 | |
| 276 | 16 May 1823 | I482 | |
| 277 | Mar 1842 | I3494 | |
| 278 | 1883 | I1894 | |
| 279 | 27 Jan 1820 | I389 | |
| 280 | 25 Dec 1822 | I390 | |
| 281 | 9 Mar 1813 | I388 | |
| 282 | 31 May 1877 | I3624 | |
| 283 | 10 Dec 1888 | I3631 | |
| 284 | 31 Jan 1879 | I3625 | |
| 285 | 25 Jan 1870 | I2175 | |
| 286 | 17 Dec 1890 | I3632 | |
| 287 | 31 Mar 1847 | I215 | |
| 288 | 3 Jan 1875 | I2178 | |
| 289 | 19 Jan 1884 | I3628 | |
| 290 | 12 Jul 1895 | I3634 | |
| 291 | 1878 | I2181 | |
| 292 | 11 Apr 1875 | I3623 | |
| 293 | 1 Feb 1845 | I216 | |
| 294 | 15 Jan 1859 | I214 | |
| 295 | 1880 | I2182 | |
| 296 | 4 Sep 1871 | I2176 | |
| 297 | 28 Mar 1887 | I3630 | |
| 298 | 3 Jul 1896 | I3635 | |
| 299 | Bef 9 Oct 1752 | I176 | |
| 300 | 28 Sep 1882 | I3627 |
«Prev «1 ... 2 3 4 5 6 7 8 Next»
