Cardno
Fraserburgh, Aberdeenshire
Latitude: 57.6933520, Longitude: -2.0076310
Birth
Matches 301 to 350 of 373
«Prev «1 ... 3 4 5 6 7 8 Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 301 | 7 Jun 1843 | I208 | |
| 302 | 1876 | I2179 | |
| 303 | 4 Jun 1876 | I3397 | |
| 304 | 28 Sep 1892 | I3633 | |
| 305 | 3 Sep 1810 | I206 | |
| 306 | 20 Oct 1838 | I207 | |
| 307 | 10 Jun 1853 | I1589 | |
| 308 | 13 Feb 1873 | I2177 | |
| 309 | 22 Mar 1873 | I3622 | |
| 310 | 10 Dec 1883 | I1709 | |
| 311 | 1876 | I2180 | |
| 312 | 22 Nov 1885 | I3629 | |
| 313 | 26 Dec 1855 | I213 | |
| 314 | 9 May 1881 | I3626 | |
| 315 | 1923 | I4262 | |
| 316 | 1920 | I4261 | |
| 317 | 1927 | I4264 | |
| 318 | 1 Jul 1925 | I4263 | |
| 319 | 12 Feb 1926 | I677 | |
| 320 | 7 Sep 1928 | I958 | |
| 321 | 31 Dec 1871 | I2288 | |
| 322 | 1890 | I2659 | |
| 323 | 1851 | I1260 | |
| 324 | Abt 1864 | I1918 | |
| 325 | 1844 | I3837 | |
| 326 | 19 Feb 1916 | I3760 | |
| 327 | 19 Sep 1848 | I1104 | |
| 328 | 28 Jul 1859 | I1968 | |
| 329 | 28 Jun 1819 | I1105 | |
| 330 | Abt 1853 | I1965 | |
| 331 | 1826 | I1244 | |
| 332 | 21 Mar 1919 | I3762 | |
| 333 | 28 Apr 1901 | I1964 | |
| 334 | 29 May 1926 | I2107 | |
| 335 | 1920 | I2044 | |
| 336 | 22 Oct 1911 | I2040 | |
| 337 | 16 Sep 1910 | I2035 | |
| 338 | 1918 | I2047 | |
| 339 | 4 Dec 1908 | I2112 | |
| 340 | 25 Aug 1864 | I1971 | |
| 341 | 5 Jan 1904 | I3640 | |
| 342 | 26 Nov 1872 | I3637 | |
| 343 | Abt 1800 | I505 | |
| 344 | 25 Jul 1933 | I2502 | |
| 345 | Abt 1879 | I1879 | |
| 346 | 19 Jun 1875 | I1872 | |
| 347 | 16 Jul 1871 | I1878 | |
| 348 | 20 Jul 1873 | I652 | |
| 349 | 26 Jan 1877 | I200 | |
| 350 | 17 Sep 1914 | I2000 |
«Prev «1 ... 3 4 5 6 7 8 Next»
