Cardno Genealogies
Fraserburgh, Aberdeenshire
Latitude: 57.6933520, Longitude: -2.0076310
Birth
		
		
    Matches 301 to 350 of 351
«Prev «1 ... 3 4 5 6 7 8 Next»
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 301 | 1923 | I4262 | |
| 302 | 1920 | I4261 | |
| 303 | 1927 | I4264 | |
| 304 | 1 Jul 1925 | I4263 | |
| 305 | 12 Feb 1926 | I677 | |
| 306 | 7 Sep 1928 | I958 | |
| 307 | 31 Dec 1871 | I2288 | |
| 308 | 1890 | I2659 | |
| 309 | 1851 | I1260 | |
| 310 | Abt 1864 | I1918 | |
| 311 | 1844 | I3837 | |
| 312 | 19 Feb 1916 | I3760 | |
| 313 | 19 Sep 1848 | I1104 | |
| 314 | 28 Jul 1859 | I1968 | |
| 315 | 28 Jun 1819 | I1105 | |
| 316 | Abt 1853 | I1965 | |
| 317 | 1826 | I1244 | |
| 318 | 21 Mar 1919 | I3762 | |
| 319 | 28 Apr 1901 | I1964 | |
| 320 | 25 Aug 1864 | I1971 | |
| 321 | 5 Jan 1904 | I3640 | |
| 322 | 26 Nov 1872 | I3637 | |
| 323 | Abt 1800 | I505 | |
| 324 | 25 Jul 1933 | I2502 | |
| 325 | Abt 1879 | I1879 | |
| 326 | 19 Jun 1875 | I1872 | |
| 327 | 16 Jul 1871 | I1878 | |
| 328 | 20 Jul 1873 | I652 | |
| 329 | 26 Jan 1877 | I200 | |
| 330 | 17 Sep 1914 | I2000 | |
| 331 | 31 Aug 1866 | I1977 | |
| 332 | 27 Dec 1869 | I1870 | |
| 333 | 1845 | I1876 | |
| 334 | 11 Nov 1874 | I1864 | |
| 335 | 29 Sep 1872 | I1863 | |
| 336 | 1878 | I1862 | |
| 337 | 1804 | I802 | |
| 338 | 1894 | I4301 | |
| 339 | 18 May 1857 | I1572 | |
| 340 | Abt 1889 | I4230 | |
| 341 | 28 Dec 1890 | I4231 | |
| 342 | 29 Sep 1827 | I3819 | |
| 343 | 19 Jul 1823 | I3847 | |
| 344 | 16 May 1821 | I3845 | |
| 345 | 19 Jan 1814 | I3849 | |
| 346 | 15 Dec 1825 | I3846 | |
| 347 | 16 Nov 1811 | I3848 | |
| 348 | 19 Oct 1876 | I3844 | |
| 349 | 09 Mar 1870 | I3841 | |
| 350 | 05 Nov 1865 | I3839 | 
«Prev «1 ... 3 4 5 6 7 8 Next»
