Cardno
Fraserburgh, Aberdeenshire
Latitude: 57.6933520, Longitude: -2.0076310
Birth
Matches 351 to 373 of 373
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 351 | 31 Aug 1866 | I1977 | |
| 352 | 27 Dec 1869 | I1870 | |
| 353 | 1845 | I1876 | |
| 354 | 11 Nov 1874 | I1864 | |
| 355 | 29 Sep 1872 | I1863 | |
| 356 | 1877 | I3511 | |
| 357 | 1878 | I1862 | |
| 358 | 1804 | I802 | |
| 359 | 1894 | I4301 | |
| 360 | 18 May 1857 | I1572 | |
| 361 | Abt 1889 | I4230 | |
| 362 | 28 Dec 1890 | I4231 | |
| 363 | 29 Sep 1827 | I3819 | |
| 364 | 19 Jul 1823 | I3847 | |
| 365 | 16 May 1821 | I3845 | |
| 366 | 19 Jan 1814 | I3849 | |
| 367 | 15 Dec 1825 | I3846 | |
| 368 | 16 Nov 1811 | I3848 | |
| 369 | 7 Apr 1869 | I266 | |
| 370 | 19 Oct 1876 | I3844 | |
| 371 | 09 Mar 1870 | I3841 | |
| 372 | 05 Nov 1865 | I3839 | |
| 373 | Abt 1823 | I308 |
