Cardno Genealogies
Aberdeen, Scotland
Latitude: 57.1497170, Longitude: -2.0942780
Birth
Matches 51 to 99 of 99
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | 13 Oct 1908 | I1249 | |
| 52 | Abt 1883 | I3171 | |
| 53 | 1876 | I1605 | |
| 54 | 5 May 1937 | I2285 | |
| 55 | Abt 1881 | I3166 | |
| 56 | 18 Jul 1906 | I255 | |
| 57 | 11 Sep 1893 | I248 | |
| 58 | 12 May 1908 | I4080 | |
| 59 | 1880 | I1604 | |
| 60 | 28 Sep 1901 | I252 | |
| 61 | 16 Apr 1910 | I257 | |
| 62 | 1 Aug 1789 | I274 | |
| 63 | 21 Aug 1812 | I704 | |
| 64 | 29 Oct 1826 | I278 | |
| 65 | 1831 | I673 | |
| 66 | Abt 1886 | I3207 | |
| 67 | 11 Oct 1904 | I254 | |
| 68 | 16 Dec 1894 | I354 | |
| 69 | 19 Apr 1828 | I197 | |
| 70 | 31 Dec 1931 | I4326 | |
| 71 | 8 Apr 1863 | I495 | |
| 72 | 13 Jan 1879 | I1895 | |
| 73 | 15 Apr 1947 | I4069 | |
| 74 | Abt 1858 | I3407 | |
| 75 | Abt 1849 | I2006 | |
| 76 | 6 Sep 1907 | I2122 | |
| 77 | Feb 1904 | I474 | |
| 78 | 27 Dec 1934 | I4296 | |
| 79 | 12 Mar 1903 | I488 | |
| 80 | 8 Nov 1876 | I3032 | |
| 81 | Abt 1880 | I3552 | |
| 82 | 8 Jun 1837 | I981 | |
| 83 | 30 Jan 1867 | I2992 | |
| 84 | Abt 1878 | I3551 | |
| 85 | 24 Jul 1870 | I247 | |
| 86 | 12 Feb 1875 | I3550 | |
| 87 | 12 Jan 1865 | I2991 | |
| 88 | About 1883 | I2377 | |
| 89 | 5 Oct 1875 | I1245 | |
| 90 | About 1887 | I2373 | |
| 91 | 1885 | I678 | |
| 92 | About 1893 | I2374 | |
| 93 | 27 Jun 1869 | I1271 | |
| 94 | Abt 1857 | I3399 | |
| 95 | 18 Oct 1906 | I1996 | |
| 96 | 26 Oct 1879 | I4062 | |
| 97 | Abt 1880 | I2009 | |
| 98 | Abt 1874 | I2007 | |
| 99 | Abt 1876 | I2008 |
Death
Matches 51 to 99 of 99
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 51 | 2 Jan 1983 | I203 | |
| 52 | 8 Dec 1919 | I2211 | |
| 53 | 5 Jan 1936 | I3214 | |
| 54 | 6 May 1945 | I246 | |
| 55 | 10 May 1988 | I4080 | |
| 56 | 17 Jan 2008 | I3886 | |
| 57 | 17 Mar 1936 | I1232 | |
| 58 | 1 May 1975 | I252 | |
| 59 | 28 Jan 1965 | I257 | |
| 60 | 24 Jul 2005 | I3215 | |
| 61 | 12 Feb 1992 | I4078 | |
| 62 | 23 Jan 1907 | I966 | |
| 63 | 1949 | I1618 | |
| 64 | 1974 | I354 | |
| 65 | 11 Dec 1875 | I901 | |
| 66 | 20 Mar 1920 | I2217 | |
| 67 | 1968 | I1791 | |
| 68 | 25 Jan 1948 | I3794 | |
| 69 | 24 Dec 1977 | I2244 | |
| 70 | 16 Aug 1980 | I2477 | |
| 71 | 25 Mar 1951 | I644 | |
| 72 | 30 Mar 1980 | I2122 | |
| 73 | 10 Aug 1966 | I474 | |
| 74 | 16 Apr 1945 | I310 | |
| 75 | 25 Jul 1931 | I3463 | |
| 76 | 31 Dec 1950 | I3811 | |
| 77 | 4 May 2002 | I4061 | |
| 78 | 2 Mar 1889 | I324 | |
| 79 | 22 Nov 1988 | I2473 | |
| 80 | 27 Apr 1954 | I4259 | |
| 81 | 2012 | I4261 | |
| 82 | 22 Jul 1977 | I2388 | |
| 83 | 13 Feb 1945 | I247 | |
| 84 | 10 Mar 1910 | I642 | |
| 85 | 5 Mar 1892 | I632 | |
| 86 | 18 Dec 1950 | I1245 | |
| 87 | 13 May 1918 | I693 | |
| 88 | 4 Jan 1987 | I1187 | |
| 89 | 17 Nov 1989 | I3360 | |
| 90 | 17 Nov 1989 | I3200 | |
| 91 | 12 Mar 1955 | I4062 | |
| 92 | 29 Jun 1861 | I118 | |
| 93 | 1 May 1996 | I1762 | |
| 94 | 1974 | I4301 | |
| 95 | 8 Feb 1985 | I2476 | |
| 96 | 1992 | I3217 | |
| 97 | 24 Aug 1963 | I2054 | |
| 98 | 1953 | I4117 | |
| 99 | 14 Dec 1972 | I664 |
