Cardno Genealogies
Peterhead
Latitude: 57.5081230, Longitude: -1.7840660
Birth
Matches 51 to 100 of 148
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | 4 Nov 1838 | I627 | |
| 52 | Abt 1877 | I1606 | |
| 53 | 2 Nov 1828 | I608 | |
| 54 | 24 May 1840 | I621 | |
| 55 | 1898 | I4278 | |
| 56 | 13 Aug 1780 | I1358 | |
| 57 | 11 Sep 1836 | I1359 | |
| 58 | 9 Jan 1839 | I633 | |
| 59 | 2 Oct 1840 | I628 | |
| 60 | 23 Oct 1842 | I1256 | |
| 61 | Abt 1850 | I587 | |
| 62 | 5 Aug 1853 | I1585 | |
| 63 | 20 Dec 1870 | I1259 | |
| 64 | 22 Feb 1880 | I1607 | |
| 65 | 9 Apr 1883 | I3170 | |
| 66 | 26 Jul 1896 | I3481 | |
| 67 | 16 Sep 1881 | I1364 | |
| 68 | 1909 | I4092 | |
| 69 | 15 Aug 1824 | I606 | |
| 70 | 18 Jul 1835 | I622 | |
| 71 | 14 Jan 1859 | I1229 | |
| 72 | 12 Jun 1859 | I3168 | |
| 73 | 1904 | I4071 | |
| 74 | 1878 | I1609 | |
| 75 | 1896 | I4277 | |
| 76 | 3 Jul 1898 | I2488 | |
| 77 | 2 Nov 1834 | I1073 | |
| 78 | 11 Oct 1860 | I1243 | |
| 79 | 17 Oct 1875 | I1615 | |
| 80 | 10 Oct 1863 | I792 | |
| 81 | 26 Apr 1885 | I3169 | |
| 82 | 23 Oct 1901 | I4115 | |
| 83 | 14 Sep 1815 | I631 | |
| 84 | 13 Jul 1823 | I605 | |
| 85 | 4 Dec 1825 | I617 | |
| 86 | 3 Jul 1843 | I623 | |
| 87 | 5 May 1869 | I1380 | |
| 88 | 2 Oct 1878 | I1616 | |
| 89 | 29 Apr 1872 | I1253 | |
| 90 | 27 Apr 1884 | I1727 | |
| 91 | 14 Sep 1841 | I634 | |
| 92 | 1907 | I2396 | |
| 93 | 3 Dec 1879 | I1145 | |
| 94 | Jul 1750 | I2859 | |
| 95 | 30 Sep 1866 | I1292 | |
| 96 | 13 Sep 1870 | I1738 | |
| 97 | 14 Oct 1868 | I1737 | |
| 98 | 17 Jun 1897 | I2807 | |
| 99 | 17 Jul 1885 | I2803 | |
| 100 | 20 Apr 1894 | I2806 |
